Back to round index.
CNIS etapa a 2-a BOTOSANI 1.05.2015
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 479.75 | 6.0- 2.0 | +769 | Alexandrov, Andrei (#11/Universitatea) |
2 | 485.50 | 5.0- 3.0 | +741 | Donciu, Cosmin (#6/Locomotiva) |
3 | 487.75 | 4.0- 4.0 | +284 | Mihalache, Vasile (#3/Universitatea) |
4 | 497.00 | 3.0- 5.0 | -8 | Grosu, Lucian (#13/Impetus) |
5 | 499.38 | 2.0- 6.0 | -715 | Enea, Gabriel (#20/Argus) |
6 | 499.75 | 6.0- 2.0 | +570 | Soare, Cristian (#10/Impetus) |
7 | 500.50 | 4.0- 4.0 | +311 | Burducea, Nicolae (#12/Locomotiva) |
8 | 502.13 | 6.0- 2.0 | +462 | Lacatis, Alexandru (#5/Universitatea) |
9 | 503.13 | 4.0- 4.0 | +116 | Hermeneanu, Simona (#21/Farul) |
10 | 507.50 | 4.0- 4.0 | +145 | Coseri, Sergiu (#4/Argus) |
11 | 512.38 | 5.0- 3.0 | +101 | Bezan, Florica (#15/Argus) |
12 | 518.00 | 5.0- 3.0 | +155 | Sandu, Dan (#2/Locomotiva) |
13 | 522.50 | 4.0- 4.0 | -95 | Boldor, Daniela (#8/Universitatea) |
14 | 522.88 | 6.0- 2.0 | +16 | Roman, Gheorghe (#7/Universitatea) |
15 | 524.75 | 5.0- 3.0 | +231 | Faur, Corneliu (#1/Universitatea) |
16 | 531.00 | 4.0- 4.0 | -62 | Buhai, Florin (#9/Universitatea) |
17 | 535.38 | 4.0- 4.0 | -425 | Ariciuc, Eugen (#16/Argus) |
18 | 536.38 | 3.0- 5.0 | -532 | Schroder, Laura (#22/Argus) |
19 | 540.25 | 3.0- 5.0 | -226 | Aioanei, Ionel (#14/Argus) |
20 | 543.75 | 1.5- 6.5 | -951 | Tudor, Florin (#18/Argus) |
21 | 560.88 | 2.0- 6.0 | -466 | Marian, Traian (#19/Argus) |
22 | 568.13 | 1.5- 6.5 | -421 | Czaher, Alexandru (#17/Universitatea) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.