Back to round index.
CNIS-T ET1 1-3.05.15 BOTOSANI
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–0 | +1351 | Radu, Radu (#2/Argus) | W:496-331:#20 |
2 | 5–1 | +429 | Mihalache, Paula (#5/Universitatea) | W:485-379:#6 |
3 | 4–2 | +703 | Enea, Iustin (#1/Argus) | W:416-393:#4 |
4 | 4–2 | +664 | Tudor, Bianca (#3/Universitatea) | W:516-320:#16 |
5 | 4–2 | +195 | Panait, Alexandra (#7/Impetus) | W:427-333:#9 |
6 | 4–2 | +125 | Ichim, Antonia (#8/Argus) | W:396-302:#12 |
7 | 4–2 | +106 | Bejan, Elena (#6/Impetus) | L:379-485:#5 |
8 | 4–2 | −143 | Mai, Rebeca (#20/Argus) | L:331-496:#2 |
9 | 3½–2½ | −275 | Maxim, Ciprian (#22/Universitatea) | T:370-370:#17 |
10 | 3–3 | +490 | Sandu, Steluta (#4/Universitatea) | L:393-416:#1 |
11 | 3–3 | +50 | Ivan, Alexandru (#9/Locomotiva) | L:333-427:#7 |
12 | 3–3 | +5 | Harabagiu, Laura (#16/Argus) | L:320-516:#3 |
13 | 3–3 | −231 | Mascan, Emanuel (#21/Universitatea) | W:213-186:#19 |
14 | 3–3 | −324 | Ariton, Ioana (#12/Preventis) | L:302-396:#8 |
15 | 3–3 | −328 | Cretu, Anamaria (#14/Argus) | W:324-257:#11 |
16 | 2½–3½ | +147 | Ichim, Andrei (#17/Universitatea) | T:370-370:#22 |
17 | 2–4 | +274 | Hanceanu, Vladut (#15/Universitatea) | W:380-230:#10 |
18 | 2–4 | −123 | Jugariu, David (#19/Universitatea) | L:186-213:#21 |
19 | 2–4 | −393 | Ursachi, Andrei (#11/West) | L:257-324:#14 |
20 | 2–4 | −473 | Bantu, Anisia (#13/Preventis) | W:216-88:#23 |
21 | 2–4 | −500 | Tisescu, Iarina (#24/Preventis) | W:317-278:#18 |
22 | 2–4 | −632 | Sadici, Paul (#23/Universitatea) | L:88-216:#13 |
23 | 1–5 | −457 | Ispiri, Marian (#18/West) | L:278-317:#24 |
24 | 0–6 | −660 | Salageanu, Sebastian (#10/Universitatea) | L:230-380:#15 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.