Back to round index.
CNIS-T ET1 1-3.05.15 BOTOSANI
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 1–0 | +350 | Enea, Iustin (#1/Argus) | W:648-181:#23 |
| 1 | 1–0 | +350 | Radu, Radu (#2/Argus) | W:438-59:#22 |
| 1 | 1–0 | +350 | Mihalache, Paula (#5/Universitatea) | W:497-120:#14 |
| 4 | 1–0 | +303 | Tudor, Bianca (#3/Universitatea) | W:599-296:#9 |
| 5 | 1–0 | +259 | Bejan, Elena (#6/Impetus) | W:306-47:#10 |
| 6 | 1–0 | +184 | Sandu, Steluta (#4/Universitatea) | W:457-273:#13 |
| 7 | 1–0 | +173 | Harabagiu, Laura (#16/Argus) | W:455-282:#24 |
| 8 | 1–0 | +133 | Ichim, Antonia (#8/Argus) | W:223-90:#11 |
| 9 | 1–0 | +114 | Mascan, Emanuel (#21/Universitatea) | W:307-193:#18 |
| 10 | 1–0 | +85 | Mai, Rebeca (#20/Argus) | W:263-178:#19 |
| 11 | 1–0 | +64 | Ichim, Andrei (#17/Universitatea) | W:386-322:#12 |
| 12 | 1–0 | +56 | Panait, Alexandra (#7/Impetus) | W:474-418:#15 |
| 13 | 0–1 | −56 | Hanceanu, Vladut (#15/Universitatea) | L:418-474:#7 |
| 14 | 0–1 | −64 | Ariton, Ioana (#12/Preventis) | L:322-386:#17 |
| 15 | 0–1 | −85 | Jugariu, David (#19/Universitatea) | L:178-263:#20 |
| 16 | 0–1 | −114 | Ispiri, Marian (#18/West) | L:193-307:#21 |
| 17 | 0–1 | −133 | Ursachi, Andrei (#11/West) | L:90-223:#8 |
| 18 | 0–1 | −173 | Tisescu, Iarina (#24/Preventis) | L:282-455:#16 |
| 19 | 0–1 | −184 | Bantu, Anisia (#13/Preventis) | L:273-457:#4 |
| 20 | 0–1 | −259 | Salageanu, Sebastian (#10/Universitatea) | L:47-306:#6 |
| 21 | 0–1 | −303 | Ivan, Alexandru (#9/Locomotiva) | L:296-599:#3 |
| 22 | 0–1 | −350 | Sadici, Paul (#23/Universitatea) | L:181-648:#1 |
| 22 | 0–1 | −350 | Cretu, Anamaria (#14/Argus) | L:120-497:#5 |
| 22 | 0–1 | −350 | Maxim, Ciprian (#22/Universitatea) | L:59-438:#2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.