Back to round index.
CNIS-T ET1 1-3.05.15 BOTOSANI
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 235.67 | 2.0- 4.0 | -123 | Jugariu, David (#19/Universitatea) |
2 | 253.67 | 6.0- 0.0 | +1351 | Radu, Radu (#2/Argus) |
3 | 254.17 | 0.0- 6.0 | -660 | Salageanu, Sebastian (#10/Universitatea) |
4 | 266.83 | 2.5- 3.5 | +147 | Ichim, Andrei (#17/Universitatea) |
5 | 281.33 | 2.0- 4.0 | -473 | Bantu, Anisia (#13/Preventis) |
6 | 293.33 | 4.0- 2.0 | +125 | Ichim, Antonia (#8/Argus) |
7 | 294.83 | 3.0- 3.0 | -231 | Mascan, Emanuel (#21/Universitatea) |
8 | 301.67 | 1.0- 5.0 | -457 | Ispiri, Marian (#18/West) |
9 | 303.83 | 2.0- 4.0 | -393 | Ursachi, Andrei (#11/West) |
10 | 311.17 | 3.0- 3.0 | -324 | Ariton, Ioana (#12/Preventis) |
11 | 313.83 | 2.0- 4.0 | +274 | Hanceanu, Vladut (#15/Universitatea) |
12 | 315.50 | 2.0- 4.0 | -632 | Sadici, Paul (#23/Universitatea) |
13 | 317.50 | 3.0- 3.0 | -328 | Cretu, Anamaria (#14/Argus) |
14 | 321.50 | 2.0- 4.0 | -500 | Tisescu, Iarina (#24/Preventis) |
15 | 343.50 | 4.0- 2.0 | +664 | Tudor, Bianca (#3/Universitatea) |
16 | 344.17 | 3.0- 3.0 | +5 | Harabagiu, Laura (#16/Argus) |
17 | 344.67 | 4.0- 2.0 | +195 | Panait, Alexandra (#7/Impetus) |
18 | 345.83 | 3.0- 3.0 | +490 | Sandu, Steluta (#4/Universitatea) |
19 | 348.33 | 3.0- 3.0 | +50 | Ivan, Alexandru (#9/Locomotiva) |
20 | 363.00 | 4.0- 2.0 | +106 | Bejan, Elena (#6/Impetus) |
21 | 369.83 | 4.0- 2.0 | -143 | Mai, Rebeca (#20/Argus) |
22 | 376.50 | 3.5- 2.5 | -275 | Maxim, Ciprian (#22/Universitatea) |
23 | 381.00 | 5.0- 1.0 | +429 | Mihalache, Paula (#5/Universitatea) |
24 | 418.50 | 4.0- 2.0 | +703 | Enea, Iustin (#1/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.