Back to round index.
CNIS etapa 1 BRASOV 3.04.2015
| Division A | ||||
|---|---|---|---|---|
| # | Rating | Team | Photo | Player |
| 1 | 188 | Universitatea | Mihalache, Vasile | |
| 2 | 188 | Locomotiva | Sandu, Dan | |
| 3 | 187 | Universitatea | Faur, Corneliu | |
| 4 | 183 | Universitatea | Lacatis, Alexandru | |
| 5 | 169 | Universitatea | Buhai, Florin | |
| 6 | 168 | Universitatea | Boldor, Daniela | |
| 7 | 168 | Impetus | Soare, Cristian | |
| 8 | 167 | Locomotiva | Donciu, Cosmin | |
| 9 | 166 | Universitatea | Sibef, Dan | |
| 10 | 165 | Impetus | Mihai, Claudia | |
| 11 | 165 | Universitatea | Roman, Gheorghe | |
| 12 | 160 | Universitatea | Alexandrov, Andrei | |
| 13 | 159 | Locomotiva | Burducea, Nicolae | |
| 14 | 158 | Impetus | Papa, Alice | |
| 15 | 152 | Impetus | Grosu, Lucian | |
| 16 | 148 | Argus | Ariciuc, Eugen | |
| 17 | 147 | Argus | Aioanei, Ionel | |
| 18 | 140 | Impetus | Mihalca, Cosmina | |
| 19 | 139 | Argus | Bezan, Florica | |
| 20 | 135 | Impetus | Goidea, Emil | |
| 21 | 128 | Farul | Hermeneanu, Simona | |
| 22 | 125 | Argus | Enea, Gabriel | |
| 23 | 124 | Argus | Romanescu, Ioan | |
| 24 | 117 | Atlantis | Nichiforov, Vasile | |
| 25 | 107 | Argus | Costea, Nistor | |
| 26 | 100 | Jucatorul, Sta | ||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.