Back to round index.
CNIS etapa 1 BRASOV 3.04.2015
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 15.0- 9.0 | +1326.0 | 5.00- 3.00 | +442.0 | 65.00 | Locomotiva | 6.67 | 2 6 12 |
2 | 39.5- 24.5 | +2139.0 | 4.94- 3.06 | +267.4 | 67.07 | Universitatea | 8.38 | 1 3 5 7 8 9 15 19 |
3 | 24.5- 23.5 | +355.0 | 4.08- 3.92 | +59.2 | 51.25 | Impetus | 12.83 | 4 10 11 13 16 23 |
4 | 20.0- 28.0 | -1603.0 | 3.33- 4.67 | -267.2 | 35.14 | Argus | 19.17 | 14 17 18 20 21 25 |
5 | 3.0- 5.0 | -317.0 | 3.00- 5.00 | -317.0 | 37.50 | Farul | 22.00 | 22 |
6 | 2.0- 6.0 | -200.0 | 2.00- 6.00 | -200.0 | 25.00 | Atlantis | 24.00 | 24 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.