Back to round index.
CNIS etapa 1 BRASOV 3.04.2015
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Mihalache, Vasile | 1 | 616 | Goidea, Emil | 20 | 364 | 252 |
| Sandu, Dan | 2 | 574 | Boldor, Daniela | 6 | 489 | 85 |
| Faur, Corneliu | 3 | 609 | Roman, Gheorghe | 11 | 494 | 115 |
| Lacatis, Alexandru | 4 | 726 | Nichiforov, Vasile | 24 | 440 | 286 |
| Soare, Cristian | 7 | 627 | Buhai, Florin | 5 | 424 | 203 |
| Donciu, Cosmin | 8 | 553 | Hermeneanu, Simona | 21 | 478 | 75 |
| Alexandrov, Andrei | 12 | 615 | Sibef, Dan | 9 | 611 | 4 |
| Burducea, Nicolae | 13 | 548 | Mihai, Claudia | 10 | 495 | 53 |
| Papa, Alice | 14 | 652 | Ariciuc, Eugen | 16 | 489 | 163 |
| Aioanei, Ionel | 17 | 75 | Jucatorul, Sta | 26 | -350 | 425 |
| Mihalca, Cosmina | 18 | 696 | Enea, Gabriel | 22 | 469 | 227 |
| Bezan, Florica | 19 | 512 | Costea, Nistor | 25 | 395 | 117 |
| Romanescu, Ioan | 23 | 481 | Grosu, Lucian | 15 | 464 | 17 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.