Back to round index.
CNIS etapa 1 BRASOV 3.04.2015
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Mihalache, Vasile | 1 | 605 | Mihalca, Cosmina | 18 | 425 | 180 |
Sandu, Dan | 2 | 587 | Donciu, Cosmin | 8 | 439 | 148 |
Faur, Corneliu | 3 | 512 | Mihai, Claudia | 10 | 512 | 0 |
Soare, Cristian | 7 | 551 | Aioanei, Ionel | 17 | 447 | 104 |
Sibef, Dan | 9 | 634 | Boldor, Daniela | 6 | 513 | 121 |
Mihai, Claudia | 10 | 512 | Faur, Corneliu | 3 | 512 | 0 |
Roman, Gheorghe | 11 | 518 | Ariciuc, Eugen | 16 | 492 | 26 |
Burducea, Nicolae | 13 | 619 | Lacatis, Alexandru | 4 | 507 | 112 |
Papa, Alice | 14 | 581 | Bezan, Florica | 19 | 357 | 224 |
Grosu, Lucian | 15 | 532 | Enea, Gabriel | 22 | 448 | 84 |
Goidea, Emil | 20 | 552 | Buhai, Florin | 5 | 502 | 50 |
Hermeneanu, Simona | 21 | 75 | Jucatorul, Sta | 26 | -350 | 425 |
Romanescu, Ioan | 23 | 514 | Alexandrov, Andrei | 12 | 392 | 122 |
Costea, Nistor | 25 | 494 | Nichiforov, Vasile | 24 | 445 | 49 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.