Back to round index.

CNIS etapa 1 BRASOV 3.04.2015

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 75.00 0.0- 8.0-2800Jucatorul, Sta (#26/)
2 413.13 3.0- 5.0+34Aioanei, Ionel (#17/Argus)
3 422.25 4.0- 4.0-12Enea, Gabriel (#22/Argus)
4 434.13 2.0- 6.0-200Nichiforov, Vasile (#24/Atlantis)
5 437.50 3.0- 5.0-317Hermeneanu, Simona (#21/Farul)
6 466.13 4.0- 4.0+462Papa, Alice (#14/Impetus)
7 473.50 6.5- 1.5+652Faur, Corneliu (#3/Universitatea)
8 473.86 4.0- 4.0-214Romanescu, Ioan (#23/Argus)
9 477.75 5.0- 3.0+1000Lacatis, Alexandru (#4/Universitatea)
10 481.38 5.0- 3.0+312Mihalache, Vasile (#1/Universitatea)
11 486.63 6.0- 2.0+701Sandu, Dan (#2/Locomotiva)
12 499.50 6.0- 2.0+236Alexandrov, Andrei (#12/Universitatea)
13 504.25 5.0- 3.0+471Burducea, Nicolae (#13/Locomotiva)
14 505.13 5.5- 2.5+245Mihai, Claudia (#10/Impetus)
15 508.13 4.0- 4.0+192Soare, Cristian (#7/Impetus)
16 515.25 4.0- 4.0-1Grosu, Lucian (#15/Impetus)
17 518.00 4.0- 4.0-74Buhai, Florin (#5/Universitatea)
18 518.75 5.0- 3.0+116Boldor, Daniela (#6/Universitatea)
19 521.75 4.0- 4.0-101Mihalca, Cosmina (#18/Impetus)
20 530.13 3.0- 5.0-442Goidea, Emil (#20/Impetus)
21 532.88 4.0- 4.0+154Donciu, Cosmin (#8/Locomotiva)
22 538.13 4.0- 4.0-185Bezan, Florica (#19/Argus)
23 540.86 3.0- 5.0-155Ariciuc, Eugen (#16/Argus)
24 548.00 3.0- 5.0+111Sibef, Dan (#9/Universitatea)
25 551.75 5.0- 3.0-214Roman, Gheorghe (#11/Universitatea)
26 590.29 2.0- 6.0-1071Costea, Nistor (#25/Argus)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.