Back to round index.
CNIS-T TF 29-30.11.14 BUCURESTI
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Mihalca, Cosmina Impetus | 429-239 1.0-0.0 +190 = +190 | 557-334 2.0-0.0 +223 = +413 | 553-302 3.0-0.0 +251 = +664 | 583-399 4.0-0.0 +184 = +848 | 564-307 5.0-0.0 +257 = +1105 | 770-261 6.0-0.0 +350 = +1455 |
2. Enea, Iustin Argus | 511-303 1.0-0.0 +208 = +208 | 334-557 1.0-1.0 -223 = -15 | 466-311 2.0-1.0 +155 = +140 | 336-454 2.0-2.0 -118 = +22 | +75 bye 3.0-2.0 +75 = +97 | 489-478 4.0-2.0 +11 = +108 |
3. Tudor, Bianca Universitatea | +75 bye 1.0-0.0 +75 = +75 | 325-526 1.0-1.0 -201 = -126 | 484-379 2.0-1.0 +105 = -21 | 399-583 2.0-2.0 -184 = -205 | 416-436 2.0-3.0 -20 = -225 | 448-439 3.0-3.0 +9 = -216 |
4. Radu, Radu Argus | 514-345 1.0-0.0 +169 = +169 | 526-325 2.0-0.0 +201 = +370 | 302-553 2.0-1.0 -251 = +119 | 454-336 3.0-1.0 +118 = +237 | 646-341 4.0-1.0 +305 = +542 | +75 bye 5.0-1.0 +75 = +617 |
5. Sandu, Steluta Universitatea | 345-514 0.0-1.0 -169 = -169 | 539-341 1.0-1.0 +198 = +29 | 311-466 1.0-2.0 -155 = -126 | +75 bye 2.0-2.0 +75 = -51 | 307-564 2.0-3.0 -257 = -308 | 439-448 2.0-4.0 -9 = -317 |
6. Mihalache, Paula Universitatea | 239-429 0.0-1.0 -190 = -190 | 341-539 0.0-2.0 -198 = -388 | +75 bye 1.0-2.0 +75 = -313 | 545-367 2.0-2.0 +178 = -135 | 436-416 3.0-2.0 +20 = -115 | 478-489 3.0-3.0 -11 = -126 |
7. Panait, Alexandra Impetus | 303-511 0.0-1.0 -208 = -208 | +75 bye 1.0-1.0 +75 = -133 | 379-484 1.0-2.0 -105 = -238 | 367-545 1.0-3.0 -178 = -416 | 341-646 1.0-4.0 -305 = -721 | 261-770 1.0-5.0 -350 = -1071 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.