Back to round index.
CNIS-TF BUCURESTI 2014
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
27 | 190 | Locomotiva | Sandu, Dan | |
12 | 186 | Universitatea | Faur, Corneliu | |
19 | 184 | Universitatea | Mihalache, Vasile | |
17 | 181 | Universitatea | Lacatis, Alexandru | |
9 | 179 | Universitatea | Crivei, Septimiu | |
20 | 176 | Impetus | Neacsu, Iulia | |
5 | 171 | Universitatea | Buhai, Florin | |
4 | 170 | Universitatea | Boldor, Daniela | |
11 | 167 | Locomotiva | Donciu, Cosmin | |
18 | 167 | Impetus | Mihai, Claudia | |
26 | 166 | Universitatea | Roman, Gheorghe | |
28 | 165 | Universitatea | Sibef, Dan | |
29 | 165 | Impetus | Soare, Cristian | |
2 | 160 | Universitatea | Alexandrov, Andrei | |
6 | 160 | Locomotiva | Burducea, Nicolae | |
7 | 160 | Impetus | Butnariu, Daniel | |
22 | 158 | Impetus | Papa, Alice | |
21 | 155 | Universitatea | Pantis, Mihai | |
15 | 152 | Impetus | Grosu, Lucian | |
1 | 147 | Argus | Aioanei, Ionel | |
13 | 145 | Locomotiva | Gheorghe, Bogdan | |
8 | 143 | Locomotiva | Buzescu, Ionut | |
24 | 138 | Locomotiva | Raican, Paul | |
3 | 136 | Argus | Bezan, Florica | |
30 | 133 | Argus | Tudor, Florin | |
10 | 130 | Universitatea | Diaconu, Izabela | |
16 | 130 | Farul | Hermeneanu, Simona | |
14 | 129 | Impetus | Goidea, Emil | |
25 | 124 | Locomotiva | Raican, Rodica | |
23 | 0 | Locomotiva | Petcu, Eduard |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.