Back to round index.
CNIS-TF BUCURESTI 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Aioanei, Ionel | 1 | 712 | Hermeneanu, Simona | 16 | 501 | 211 |
Alexandrov, Andrei | 2 | 545 | Grosu, Lucian | 15 | 545 | 0 |
Buhai, Florin | 5 | 540 | Boldor, Daniela | 4 | 506 | 34 |
Buzescu, Ionut | 8 | 523 | Burducea, Nicolae | 6 | 482 | 41 |
Crivei, Septimiu | 9 | 522 | Sibef, Dan | 28 | 427 | 95 |
Donciu, Cosmin | 11 | 597 | Raican, Paul | 24 | 586 | 11 |
Faur, Corneliu | 12 | 611 | Gheorghe, Bogdan | 13 | 543 | 68 |
Goidea, Emil | 14 | 503 | Roman, Gheorghe | 26 | 425 | 78 |
Grosu, Lucian | 15 | 545 | Alexandrov, Andrei | 2 | 545 | 0 |
Lacatis, Alexandru | 17 | 726 | Butnariu, Daniel | 7 | 403 | 323 |
Mihai, Claudia | 18 | 527 | Petcu, Eduard | 23 | 464 | 63 |
Mihalache, Vasile | 19 | 636 | Pantis, Mihai | 21 | 479 | 157 |
Papa, Alice | 22 | 500 | Tudor, Florin | 30 | 425 | 75 |
Raican, Rodica | 25 | 565 | Diaconu, Izabela | 10 | 486 | 79 |
Sandu, Dan | 27 | 517 | Bezan, Florica | 3 | 452 | 65 |
Soare, Cristian | 29 | 548 | Neacsu, Iulia | 20 | 494 | 54 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.