Back to round index.
CNIS-TF BUCURESTI 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Alexandrov, Andrei | 2 | 645 | Hermeneanu, Simona | 16 | 521 | 124 |
Bezan, Florica | 3 | 594 | Papa, Alice | 22 | 397 | 197 |
Butnariu, Daniel | 7 | 523 | Roman, Gheorghe | 26 | 422 | 101 |
Buzescu, Ionut | 8 | 601 | Petcu, Eduard | 23 | 431 | 170 |
Donciu, Cosmin | 11 | 499 | Boldor, Daniela | 4 | 473 | 26 |
Faur, Corneliu | 12 | 655 | Sibef, Dan | 28 | 485 | 170 |
Gheorghe, Bogdan | 13 | 514 | Burducea, Nicolae | 6 | 443 | 71 |
Grosu, Lucian | 15 | 553 | Buhai, Florin | 5 | 441 | 112 |
Mihalache, Vasile | 19 | 613 | Lacatis, Alexandru | 17 | 593 | 20 |
Neacsu, Iulia | 20 | 622 | Crivei, Septimiu | 9 | 503 | 119 |
Pantis, Mihai | 21 | 695 | Aioanei, Ionel | 1 | 379 | 316 |
Raican, Paul | 24 | 522 | Diaconu, Izabela | 10 | 470 | 52 |
Raican, Rodica | 25 | 500 | Tudor, Florin | 30 | 425 | 75 |
Sandu, Dan | 27 | 547 | Goidea, Emil | 14 | 428 | 119 |
Soare, Cristian | 29 | 556 | Mihai, Claudia | 18 | 394 | 162 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.