Back to round index.
CNIS-TF BUCURESTI 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Alexandrov, Andrei | 2 | 502 | Petcu, Eduard | 23 | 426 | 76 |
Boldor, Daniela | 4 | 648 | Raican, Rodica | 25 | 498 | 150 |
Burducea, Nicolae | 6 | 693 | Neacsu, Iulia | 20 | 505 | 188 |
Butnariu, Daniel | 7 | 511 | Diaconu, Izabela | 10 | 331 | 180 |
Buzescu, Ionut | 8 | 671 | Hermeneanu, Simona | 16 | 404 | 267 |
Donciu, Cosmin | 11 | 693 | Sibef, Dan | 28 | 399 | 294 |
Faur, Corneliu | 12 | 360 | Tudor, Florin | 30 | 81 | 279 |
Gheorghe, Bogdan | 13 | 577 | Crivei, Septimiu | 9 | 500 | 77 |
Lacatis, Alexandru | 17 | 486 | Papa, Alice | 22 | 412 | 74 |
Mihalache, Vasile | 19 | 614 | Goidea, Emil | 14 | 401 | 213 |
Pantis, Mihai | 21 | 451 | Bezan, Florica | 3 | 371 | 80 |
Raican, Paul | 24 | 586 | Grosu, Lucian | 15 | 514 | 72 |
Roman, Gheorghe | 26 | 506 | Aioanei, Ionel | 1 | 480 | 26 |
Sandu, Dan | 27 | 581 | Mihai, Claudia | 18 | 475 | 106 |
Soare, Cristian | 29 | 573 | Buhai, Florin | 5 | 506 | 67 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.