Back to round index.
CNIS-TF BUCURESTI 2014
Masa | Who Plays Whom |
---|---|
1 | Donciu, Cosmin (#11/Locomotiva) vs. Faur, Corneliu (#12/Universitatea) |
2 | Buzescu, Ionut (#8/Locomotiva) vs. Mihalache, Vasile (#19/Universitatea) |
3 | Burducea, Nicolae (#6/Locomotiva) vs. Butnariu, Daniel (#7/Impetus) |
4 | Boldor, Daniela (#4/Universitatea) vs. Sandu, Dan (#27/Locomotiva) |
5 | Pantis, Mihai (#21/Universitatea) vs. Gheorghe, Bogdan (#13/Locomotiva) |
6 | Alexandrov, Andrei (#2/Universitatea) vs. Lacatis, Alexandru (#17/Universitatea) |
7 | Raican, Paul (#24/Locomotiva) vs. Soare, Cristian (#29/Impetus) |
8 | Roman, Gheorghe (#26/Universitatea) vs. Buhai, Florin (#5/Universitatea) |
9 | Aioanei, Ionel (#1/Argus) vs. Grosu, Lucian (#15/Impetus) |
10 | Papa, Alice (#22/Impetus) vs. Petcu, Eduard (#23/Locomotiva) |
11 | Crivei, Septimiu (#9/Universitatea) vs. Bezan, Florica (#3/Argus) |
12 | Mihai, Claudia (#18/Impetus) vs. Raican, Rodica (#25/Locomotiva) |
13 | Diaconu, Izabela (#10/Universitatea) vs. Neacsu, Iulia (#20/Impetus) |
14 | Goidea, Emil (#14/Impetus) vs. Hermeneanu, Simona (#16/Farul) |
15 | Tudor, Florin (#30/Argus) vs. Sibef, Dan (#28/Universitatea) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.