Back to round index.

CNIS-TF BUCURESTI 2014

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 464.38 6.0- 2.0+813Faur, Corneliu (#12/Universitatea)
2 475.63 6.0- 2.0+872Lacatis, Alexandru (#17/Universitatea)
3 477.63 0.0- 8.0-1032Tudor, Florin (#30/Argus)
4 484.75 6.0- 2.0+472Soare, Cristian (#29/Impetus)
5 485.50 5.0- 3.0+475Pantis, Mihai (#21/Universitatea)
6 488.25 5.0- 3.0+86Crivei, Septimiu (#9/Universitatea)
7 488.88 4.5- 3.5+257Alexandrov, Andrei (#2/Universitatea)
8 490.88 5.0- 3.0+108Sibef, Dan (#28/Universitatea)
9 492.75 4.5- 3.5+106Grosu, Lucian (#15/Impetus)
10 494.63 7.0- 1.0+719Mihalache, Vasile (#19/Universitatea)
11 497.25 3.0- 5.0-44Burducea, Nicolae (#6/Locomotiva)
12 498.75 5.0- 3.0+205Butnariu, Daniel (#7/Impetus)
13 499.00 4.0- 4.0-90Papa, Alice (#22/Impetus)
14 507.25 5.0- 3.0+67Sandu, Dan (#27/Locomotiva)
15 509.25 3.0- 5.0-55Bezan, Florica (#3/Argus)
16 509.38 5.0- 3.0+265Gheorghe, Bogdan (#13/Locomotiva)
17 510.75 4.0- 4.0+3Buhai, Florin (#5/Universitatea)
18 511.25 4.0- 4.0-315Goidea, Emil (#14/Impetus)
19 512.25 3.0- 5.0-52Aioanei, Ionel (#1/Argus)
20 512.75 3.0- 5.0-153Mihai, Claudia (#18/Impetus)
21 519.38 4.0- 4.0-220Roman, Gheorghe (#26/Universitatea)
22 523.75 3.0- 5.0-149Petcu, Eduard (#23/Locomotiva)
23 525.25 4.0- 4.0+162Neacsu, Iulia (#20/Impetus)
24 526.75 3.0- 5.0-32Boldor, Daniela (#4/Universitatea)
25 531.38 3.0- 5.0-418Raican, Paul (#24/Locomotiva)
26 535.50 4.0- 4.0+163Buzescu, Ionut (#8/Locomotiva)
27 541.00 2.0- 6.0-377Raican, Rodica (#25/Locomotiva)
28 549.88 2.0- 6.0-1025Diaconu, Izabela (#10/Universitatea)
29 569.13 5.0- 3.0-96Donciu, Cosmin (#11/Locomotiva)
30 577.25 2.0- 6.0-715Hermeneanu, Simona (#16/Farul)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.