Back to round index.
CNIS-ET.4-24.10.14 PIATRA NEAMT
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
22 | 190 | Locomotiva | ![]() | Sandu, Dan |
21 | 185 | Universitatea | ![]() | Faur, Corneliu |
20 | 184 | Universitatea | ![]() | Mihalache, Vasile |
18 | 179 | Universitatea | ![]() | Lacatis, Alexandru |
19 | 179 | Impetus | ![]() | Neacsu, Iulia |
17 | 178 | Universitatea | ![]() | Crivei, Septimiu |
16 | 169 | Locomotiva | ![]() | Donciu, Cosmin |
15 | 168 | Universitatea | ![]() | Roman, Gheorghe |
13 | 167 | Universitatea | ![]() | Sibef, Dan |
14 | 167 | Universitatea | ![]() | Buhai, Florin |
12 | 163 | Impetus | ![]() | Soare, Cristian |
11 | 159 | Impetus | ![]() | Papa, Alice |
10 | 158 | Universitatea | ![]() | Alexandrov, Andrei |
9 | 153 | Impetus | ![]() | Grosu, Lucian |
8 | 146 | Argus | ![]() | Aioanei, Ionel |
7 | 142 | Locomotiva | ![]() | Raican, Paul |
6 | 141 | Impetus | ![]() | Goidea, Emil |
5 | 134 | Universitatea | ![]() | Czaher, Alexandru |
4 | 133 | Argus | ![]() | Bezan, Florica |
3 | 131 | Farul | ![]() | Hermeneanu, Simona |
2 | 122 | Locomotiva | ![]() | Raican, Liviu |
1 | 121 | Locomotiva | ![]() | Raican, Rodica |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.