Back to round index.
CNIS-ET.4-24.10.14 PIATRA NEAMT
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–1 | +475 | Soare, Cristian (#12/Impetus) | W:509-429:#14 |
2 | 5–1 | +440 | Lacatis, Alexandru (#18/Universitatea) | W:579-526:#17 |
3 | 5–1 | +259 | Buhai, Florin (#14/Universitatea) | L:429-509:#12 |
4 | 4–2 | +346 | Faur, Corneliu (#21/Universitatea) | W:728-614:#15 |
5 | 4–2 | +322 | Crivei, Septimiu (#17/Universitatea) | L:526-579:#18 |
6 | 4–2 | +287 | Mihalache, Vasile (#20/Universitatea) | W:538-442:#10 |
7 | 4–2 | +44 | Czaher, Alexandru (#5/Universitatea) | W:571-546:#8 |
8 | 4–2 | −80 | Sandu, Dan (#22/Locomotiva) | W:598-556:#13 |
9 | 3–3 | +151 | Roman, Gheorghe (#15/Universitatea) | L:614-728:#21 |
10 | 3–3 | +93 | Donciu, Cosmin (#16/Locomotiva) | W:542-408:#9 |
11 | 3–3 | +30 | Bezan, Florica (#4/Argus) | W:547-415:#1 |
12 | 3–3 | +21 | Papa, Alice (#11/Impetus) | W:530-409:#3 |
13 | 3–3 | −48 | Aioanei, Ionel (#8/Argus) | L:546-571:#5 |
14 | 3–3 | −119 | Alexandrov, Andrei (#10/Universitatea) | L:442-538:#20 |
15 | 2–4 | +112 | Sibef, Dan (#13/Universitatea) | L:556-598:#22 |
16 | 2–4 | −39 | Raican, Paul (#7/Locomotiva) | W:710-398:#6 |
17 | 2–4 | −81 | Neacsu, Iulia (#19/Impetus) | W:560-453:#2 |
17 | 2–4 | −81 | Grosu, Lucian (#9/Impetus) | L:408-542:#16 |
19 | 2–4 | −181 | Raican, Rodica (#1/Locomotiva) | L:415-547:#4 |
20 | 2–4 | −305 | Hermeneanu, Simona (#3/Farul) | L:409-530:#11 |
21 | 1–5 | −623 | Raican, Liviu (#2/Locomotiva) | L:453-560:#19 |
22 | 0–6 | −1023 | Goidea, Emil (#6/Impetus) | L:398-710:#7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.