Back to round index.
CNIS-ET.4-24.10.14 PIATRA NEAMT
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 4–0 | +413 | Lacatis, Alexandru (#18/Universitatea) | W:578-506:#12 |
2 | 4–0 | +313 | Buhai, Florin (#14/Universitatea) | W:533-470:#21 |
3 | 3–1 | +357 | Soare, Cristian (#12/Impetus) | L:506-578:#18 |
4 | 3–1 | +229 | Mihalache, Vasile (#20/Universitatea) | W:495-435:#15 |
5 | 3–1 | +176 | Crivei, Septimiu (#17/Universitatea) | W:561-510:#5 |
6 | 3–1 | +77 | Sandu, Dan (#22/Locomotiva) | W:536-485:#4 |
7 | 2–2 | +201 | Sibef, Dan (#13/Universitatea) | W:544-484:#10 |
8 | 2–2 | +185 | Faur, Corneliu (#21/Universitatea) | L:470-533:#14 |
9 | 2–2 | +124 | Donciu, Cosmin (#16/Locomotiva) | W:587-474:#19 |
10 | 2–2 | +100 | Roman, Gheorghe (#15/Universitatea) | L:435-495:#20 |
11 | 2–2 | +82 | Grosu, Lucian (#9/Impetus) | W:585-412:#7 |
12 | 2–2 | −10 | Czaher, Alexandru (#5/Universitatea) | L:510-561:#17 |
13 | 2–2 | −38 | Aioanei, Ionel (#8/Argus) | W:575-544:#11 |
14 | 2–2 | −87 | Bezan, Florica (#4/Argus) | L:485-536:#22 |
15 | 2–2 | −146 | Alexandrov, Andrei (#10/Universitatea) | L:484-544:#13 |
16 | 1–3 | −65 | Neacsu, Iulia (#19/Impetus) | L:474-587:#16 |
17 | 1–3 | −105 | Papa, Alice (#11/Impetus) | L:544-575:#8 |
18 | 1–3 | −188 | Raican, Rodica (#1/Locomotiva) | W:616-526:#3 |
19 | 1–3 | −233 | Raican, Liviu (#2/Locomotiva) | W:615-470:#6 |
20 | 1–3 | −346 | Raican, Paul (#7/Locomotiva) | L:412-585:#9 |
21 | 1–3 | −467 | Hermeneanu, Simona (#3/Farul) | L:526-616:#1 |
22 | 0–4 | −572 | Goidea, Emil (#6/Impetus) | L:470-615:#2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.