Back to round index.
CNIS-ET.4-24.10.14 PIATRA NEAMT
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 3–0 | +429 | Soare, Cristian (#12/Impetus) | W:591-499:#17 |
2 | 3–0 | +341 | Lacatis, Alexandru (#18/Universitatea) | W:563-366:#10 |
3 | 3–0 | +250 | Buhai, Florin (#14/Universitatea) | W:607-574:#20 |
4 | 2–1 | +248 | Faur, Corneliu (#21/Universitatea) | W:616-511:#11 |
5 | 2–1 | +169 | Mihalache, Vasile (#20/Universitatea) | L:574-607:#14 |
6 | 2–1 | +160 | Roman, Gheorghe (#15/Universitatea) | W:617-611:#13 |
7 | 2–1 | +125 | Crivei, Septimiu (#17/Universitatea) | L:499-591:#12 |
8 | 2–1 | +41 | Czaher, Alexandru (#5/Universitatea) | W:534-491:#16 |
9 | 2–1 | +26 | Sandu, Dan (#22/Locomotiva) | W:591-519:#9 |
10 | 2–1 | −36 | Bezan, Florica (#4/Argus) | W:475-403:#7 |
11 | 2–1 | −86 | Alexandrov, Andrei (#10/Universitatea) | L:366-563:#18 |
12 | 1–2 | +141 | Sibef, Dan (#13/Universitatea) | L:611-617:#15 |
13 | 1–2 | +48 | Neacsu, Iulia (#19/Impetus) | W:616-414:#1 |
14 | 1–2 | +11 | Donciu, Cosmin (#16/Locomotiva) | L:491-534:#5 |
15 | 1–2 | −69 | Aioanei, Ionel (#8/Argus) | W:583-461:#2 |
16 | 1–2 | −74 | Papa, Alice (#11/Impetus) | L:511-616:#21 |
17 | 1–2 | −91 | Grosu, Lucian (#9/Impetus) | L:519-591:#22 |
18 | 1–2 | −173 | Raican, Paul (#7/Locomotiva) | L:403-475:#4 |
19 | 1–2 | −377 | Hermeneanu, Simona (#3/Farul) | W:571-558:#6 |
20 | 0–3 | −278 | Raican, Rodica (#1/Locomotiva) | L:414-616:#19 |
21 | 0–3 | −378 | Raican, Liviu (#2/Locomotiva) | L:461-583:#8 |
22 | 0–3 | −427 | Goidea, Emil (#6/Impetus) | L:558-571:#3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.