Back to round index.
CNIS-ET.4-24.10.14 PIATRA NEAMT
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 2–0 | +337 | Soare, Cristian (#12/Impetus) | W:557-455:#15 |
2 | 2–0 | +217 | Crivei, Septimiu (#17/Universitatea) | W:526-525:#13 |
2 | 2–0 | +217 | Buhai, Florin (#14/Universitatea) | W:557-464:#16 |
4 | 2–0 | +202 | Mihalache, Vasile (#20/Universitatea) | W:573-460:#5 |
5 | 2–0 | +144 | Lacatis, Alexandru (#18/Universitatea) | W:602-480:#8 |
6 | 2–0 | +111 | Alexandrov, Andrei (#10/Universitatea) | W:460-418:#11 |
7 | 1–1 | +154 | Roman, Gheorghe (#15/Universitatea) | L:455-557:#12 |
8 | 1–1 | +147 | Sibef, Dan (#13/Universitatea) | L:525-526:#17 |
9 | 1–1 | +143 | Faur, Corneliu (#21/Universitatea) | W:690-400:#6 |
10 | 1–1 | +54 | Donciu, Cosmin (#16/Locomotiva) | L:464-557:#14 |
11 | 1–1 | +31 | Papa, Alice (#11/Impetus) | L:418-460:#10 |
12 | 1–1 | −2 | Czaher, Alexandru (#5/Universitatea) | L:460-573:#20 |
13 | 1–1 | −19 | Grosu, Lucian (#9/Impetus) | W:529-526:#1 |
14 | 1–1 | −46 | Sandu, Dan (#22/Locomotiva) | W:469-426:#19 |
15 | 1–1 | −101 | Raican, Paul (#7/Locomotiva) | W:560-405:#3 |
16 | 1–1 | −108 | Bezan, Florica (#4/Argus) | W:477-437:#2 |
17 | 0–2 | −76 | Raican, Rodica (#1/Locomotiva) | L:526-529:#9 |
18 | 0–2 | −154 | Neacsu, Iulia (#19/Impetus) | L:426-469:#22 |
19 | 0–2 | −191 | Aioanei, Ionel (#8/Argus) | L:480-602:#18 |
20 | 0–2 | −256 | Raican, Liviu (#2/Locomotiva) | L:437-477:#4 |
21 | 0–2 | −390 | Hermeneanu, Simona (#3/Farul) | L:405-560:#7 |
22 | 0–2 | −414 | Goidea, Emil (#6/Impetus) | L:400-690:#21 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.