Back to round index.
CNIS-ET.4-24.10.14 PIATRA NEAMT
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Czaher, Alexandru | 5 | 610 | Neacsu, Iulia | 19 | 499 | 111 |
Alexandrov, Andrei | 10 | 608 | Aioanei, Ionel | 8 | 539 | 69 |
Papa, Alice | 11 | 498 | Raican, Rodica | 1 | 425 | 73 |
Soare, Cristian | 12 | 629 | Hermeneanu, Simona | 3 | 394 | 235 |
Sibef, Dan | 13 | 607 | Bezan, Florica | 4 | 459 | 148 |
Buhai, Florin | 14 | 546 | Goidea, Emil | 6 | 422 | 124 |
Roman, Gheorghe | 15 | 665 | Raican, Paul | 7 | 409 | 256 |
Donciu, Cosmin | 16 | 533 | Faur, Corneliu | 21 | 386 | 147 |
Crivei, Septimiu | 17 | 598 | Raican, Liviu | 2 | 382 | 216 |
Lacatis, Alexandru | 18 | 576 | Grosu, Lucian | 9 | 554 | 22 |
Mihalache, Vasile | 20 | 624 | Sandu, Dan | 22 | 535 | 89 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.