Back to round index.
CNIS-ET.4-24.10.14 PIATRA NEAMT
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 501 | 22 35 53 72 122 197 | 6.0- 2.0 | +350 | Lacatis, Alexandru (#18/Universitatea) |
2 | 605 | 26 33 63 93 124 266 | 6.0- 2.0 | +430 | Buhai, Florin (#14/Universitatea) |
3 | 616 | 60 89 96 113 125 133 | 6.0- 2.0 | +545 | Mihalache, Vasile (#20/Universitatea) |
4 | 665 | 42 43 51 72 84 373 | 6.0- 2.0 | +354 | Sandu, Dan (#22/Locomotiva) |
5 | 710 | 24 47 105 114 130 290 | 6.0- 2.0 | +500 | Faur, Corneliu (#21/Universitatea) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.