Back to round index.
CNIS-ET.3-05.09.14 EFORIE NORD
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 50.5- 37.5 | +652.0 | 4.59- 3.41 | +59.3 | 62.50 | Universitatea | 10.45 | 1 2 4 6 8 11 12 15 16 18 22 |
2 | 20.5- 19.5 | +515.0 | 4.10- 3.90 | +103.0 | 51.47 | Impetus | 12.00 | 7 9 13 14 17 |
3 | 19.0- 21.0 | +791.0 | 3.80- 4.20 | +158.2 | 47.06 | Locomotiva | 13.60 | 3 5 10 24 26 |
4 | 3.0- 5.0 | -353.0 | 3.00- 5.00 | -353.0 | 37.50 | Farul | 21.00 | 21 |
5 | 11.0- 21.0 | -1605.0 | 2.75- 5.25 | -401.3 | 32.14 | Argus | 21.75 | 19 20 23 25 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.