Back to round index.
CNIS-ET.3-05.09.14 EFORIE NORD
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 32.0- 23.0 | +295.0 | 2.91- 2.09 | +26.8 | 63.64 | Universitatea | 11.09 | 1 3 5 8 9 11 12 13 16 18 26 |
2 | 13.0- 12.0 | +394.0 | 2.60- 2.40 | +78.8 | 52.63 | Impetus | 11.80 | 6 7 10 17 19 |
3 | 12.0- 13.0 | +453.0 | 2.40- 2.60 | +90.6 | 47.62 | Locomotiva | 13.20 | 2 4 14 22 24 |
4 | 7.0- 13.0 | -721.0 | 1.75- 3.25 | -180.3 | 33.33 | Argus | 19.75 | 15 20 21 23 |
5 | 1.0- 4.0 | -421.0 | 1.00- 4.00 | -421.0 | 20.00 | Farul | 25.00 | 25 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.