Back to round index.
CNIS-ET.3-05.09.14 EFORIE NORD
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 5–1 | +765 | Sandu, Dan (#12/Locomotiva) | W:578-421:#13 |
| 2 | 5–1 | +610 | Faur, Corneliu (#1/Universitatea) | W:563-505:#8 |
| 3 | 5–1 | +459 | Boldor, Daniela (#8/Universitatea) | L:505-563:#1 |
| 4 | 5–1 | −103 | Mihalache, Vasile (#3/Universitatea) | W:599-593:#20 |
| 5 | 4–2 | +215 | Czaher, Alexandru (#11/Universitatea) | W:492-462:#18 |
| 6 | 4–2 | +154 | Neacsu, Iulia (#26/Impetus) | W:563-517:#7 |
| 7 | 4–2 | −37 | Donciu, Cosmin (#13/Locomotiva) | L:421-578:#12 |
| 8 | 4–2 | −59 | Alexandrov, Andrei (#9/Universitatea) | W:624-444:#6 |
| 9 | 3–3 | +378 | Burducea, Nicolae (#14/Locomotiva) | W:583-399:#5 |
| 10 | 3–3 | +252 | Grosu, Lucian (#20/Impetus) | L:593-599:#3 |
| 11 | 3–3 | +170 | Soare, Cristian (#18/Impetus) | L:462-492:#11 |
| 12 | 3–3 | +130 | Lacatis, Alexandru (#4/Universitatea) | W:432-357:#24 |
| 13 | 3–3 | +100 | Buhai, Florin (#7/Universitatea) | L:517-563:#26 |
| 14 | 3–3 | +43 | Gheorghiu, Alexandru (#2/Universitatea) | W:610-459:#19 |
| 15 | 3–3 | −81 | Butnariu, Daniel (#17/Impetus) | W:557-500:#23 |
| 16 | 3–3 | −428 | Sibef, Dan (#6/Universitatea) | L:444-624:#9 |
| 17 | 2–4 | +75 | Bezan, Florica (#24/Argus) | L:357-432:#4 |
| 18 | 2–4 | +53 | Roman, Gheorghe (#5/Universitatea) | L:399-583:#14 |
| 19 | 2–4 | −63 | Raican, Rodica (#16/Locomotiva) | W:615-337:#25 |
| 20 | 2–4 | −185 | Papa, Alice (#19/Impetus) | L:459-610:#2 |
| 21 | 2–4 | −200 | Tudor, Florin (#23/Argus) | L:500-557:#17 |
| 22 | 2–4 | −338 | Hermeneanu, Simona (#21/Farul) | W:524-441:#22 |
| 23 | 2–4 | −625 | Diaconu, Izabela (#10/Universitatea) | W:485-417:#15 |
| 24 | 2–4 | −798 | Costea, Nistor (#25/Argus) | L:337-615:#16 |
| 25 | 1–5 | −196 | Raican, Paul (#15/Locomotiva) | L:417-485:#10 |
| 26 | 1–5 | −291 | Aioanei, Ionel (#22/Argus) | L:441-524:#21 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.