Back to round index.
CNIS-ET.3-05.09.14 EFORIE NORD
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 4–0 | +244 | Boldor, Daniela (#8/Universitatea) | W:591-500:#4 |
2 | 4–0 | +164 | Mihalache, Vasile (#3/Universitatea) | W:576-568:#1 |
3 | 3–1 | +407 | Faur, Corneliu (#1/Universitatea) | L:568-576:#3 |
4 | 3–1 | +291 | Buhai, Florin (#7/Universitatea) | W:545-447:#19 |
5 | 3–1 | +258 | Sandu, Dan (#12/Locomotiva) | W:568-437:#11 |
6 | 3–1 | +102 | Sibef, Dan (#6/Universitatea) | W:605-562:#23 |
7 | 3–1 | +53 | Donciu, Cosmin (#13/Locomotiva) | W:579-542:#2 |
8 | 2–2 | +217 | Bezan, Florica (#24/Argus) | W:618-521:#9 |
9 | 2–2 | +192 | Grosu, Lucian (#20/Impetus) | W:552-521:#15 |
10 | 2–2 | +121 | Lacatis, Alexandru (#4/Universitatea) | L:500-591:#8 |
11 | 2–2 | +105 | Papa, Alice (#19/Impetus) | L:447-545:#7 |
12 | 2–2 | +61 | Soare, Cristian (#18/Impetus) | W:623-425:#16 |
13 | 2–2 | +27 | Tudor, Florin (#23/Argus) | L:562-605:#6 |
14 | 2–2 | +15 | Czaher, Alexandru (#11/Universitatea) | L:437-568:#12 |
15 | 2–2 | +8 | Butnariu, Daniel (#17/Impetus) | W:507-457:#14 |
16 | 2–2 | −38 | Neacsu, Iulia (#26/Impetus) | W:528-465:#21 |
17 | 2–2 | −88 | Gheorghiu, Alexandru (#2/Universitatea) | L:542-579:#13 |
18 | 2–2 | −259 | Alexandrov, Andrei (#9/Universitatea) | L:521-618:#24 |
19 | 1–3 | +128 | Roman, Gheorghe (#5/Universitatea) | W:642-364:#25 |
20 | 1–3 | −19 | Raican, Paul (#15/Locomotiva) | L:521-552:#20 |
21 | 1–3 | −70 | Burducea, Nicolae (#14/Locomotiva) | L:457-507:#17 |
22 | 1–3 | −157 | Hermeneanu, Simona (#21/Farul) | L:465-528:#26 |
23 | 1–3 | −191 | Aioanei, Ionel (#22/Argus) | W:618-399:#10 |
24 | 1–3 | −335 | Raican, Rodica (#16/Locomotiva) | L:425-623:#18 |
25 | 1–3 | −537 | Costea, Nistor (#25/Argus) | L:364-642:#5 |
26 | 0–4 | −699 | Diaconu, Izabela (#10/Universitatea) | L:399-618:#22 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.