Back to round index.
CNIS-ET.3-05.09.14 EFORIE NORD
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 1–0 | +267 | Bezan, Florica (#24/Argus) | W:670-403:#17 |
2 | 1–0 | +244 | Faur, Corneliu (#1/Universitatea) | W:617-373:#25 |
3 | 1–0 | +146 | Lacatis, Alexandru (#4/Universitatea) | W:571-425:#21 |
4 | 1–0 | +126 | Tudor, Florin (#23/Argus) | W:549-423:#10 |
5 | 1–0 | +112 | Sibef, Dan (#6/Universitatea) | W:510-398:#26 |
6 | 1–0 | +111 | Czaher, Alexandru (#11/Universitatea) | W:618-507:#13 |
7 | 1–0 | +108 | Buhai, Florin (#7/Universitatea) | W:671-563:#15 |
8 | 1–0 | +75 | Mihalache, Vasile (#3/Universitatea) | W:400-325:#14 |
9 | 1–0 | +42 | Boldor, Daniela (#8/Universitatea) | W:617-575:#5 |
10 | 1–0 | +32 | Sandu, Dan (#12/Locomotiva) | W:575-543:#18 |
11 | 1–0 | +11 | Raican, Rodica (#16/Locomotiva) | W:558-547:#22 |
12 | 1–0 | +7 | Gheorghiu, Alexandru (#2/Universitatea) | W:439-432:#20 |
13 | 1–0 | +6 | Alexandrov, Andrei (#9/Universitatea) | W:543-537:#19 |
14 | 0–1 | −6 | Papa, Alice (#19/Impetus) | L:537-543:#9 |
15 | 0–1 | −7 | Grosu, Lucian (#20/Impetus) | L:432-439:#2 |
16 | 0–1 | −11 | Aioanei, Ionel (#22/Argus) | L:547-558:#16 |
17 | 0–1 | −32 | Soare, Cristian (#18/Impetus) | L:543-575:#12 |
18 | 0–1 | −42 | Roman, Gheorghe (#5/Universitatea) | L:575-617:#8 |
19 | 0–1 | −75 | Burducea, Nicolae (#14/Locomotiva) | L:325-400:#3 |
20 | 0–1 | −108 | Raican, Paul (#15/Locomotiva) | L:563-671:#7 |
21 | 0–1 | −111 | Donciu, Cosmin (#13/Locomotiva) | L:507-618:#11 |
22 | 0–1 | −112 | Neacsu, Iulia (#26/Impetus) | L:398-510:#6 |
23 | 0–1 | −126 | Diaconu, Izabela (#10/Universitatea) | L:423-549:#23 |
24 | 0–1 | −146 | Hermeneanu, Simona (#21/Farul) | L:425-571:#4 |
25 | 0–1 | −244 | Costea, Nistor (#25/Argus) | L:373-617:#1 |
26 | 0–1 | −267 | Butnariu, Daniel (#17/Impetus) | L:403-670:#24 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.