Back to round index.
CNIS-ET.3-05.09.14 EFORIE NORD
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Mihalache, Vasile | 3 | 576 | Faur, Corneliu | 1 | 568 | 8 |
Roman, Gheorghe | 5 | 642 | Costea, Nistor | 25 | 364 | 278 |
Sibef, Dan | 6 | 605 | Tudor, Florin | 23 | 562 | 43 |
Buhai, Florin | 7 | 545 | Papa, Alice | 19 | 447 | 98 |
Boldor, Daniela | 8 | 591 | Lacatis, Alexandru | 4 | 500 | 91 |
Sandu, Dan | 12 | 568 | Czaher, Alexandru | 11 | 437 | 131 |
Donciu, Cosmin | 13 | 579 | Gheorghiu, Alexandru | 2 | 542 | 37 |
Butnariu, Daniel | 17 | 507 | Burducea, Nicolae | 14 | 457 | 50 |
Soare, Cristian | 18 | 623 | Raican, Rodica | 16 | 425 | 198 |
Grosu, Lucian | 20 | 552 | Raican, Paul | 15 | 521 | 31 |
Aioanei, Ionel | 22 | 618 | Diaconu, Izabela | 10 | 399 | 219 |
Bezan, Florica | 24 | 618 | Alexandrov, Andrei | 9 | 521 | 97 |
Neacsu, Iulia | 26 | 528 | Hermeneanu, Simona | 21 | 465 | 63 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.