Back to round index.
CNIS-ET.3-05.09.14 EFORIE NORD
Masa | Who Plays Whom |
---|---|
1 | Sandu, Dan (#12/Locomotiva) vs. Faur, Corneliu (#1/Universitatea) |
2 | Boldor, Daniela (#8/Universitatea) vs. Czaher, Alexandru (#11/Universitatea) |
3 | Mihalache, Vasile (#3/Universitatea) vs. Neacsu, Iulia (#26/Impetus) |
4 | Donciu, Cosmin (#13/Locomotiva) vs. Alexandrov, Andrei (#9/Universitatea) |
5 | Burducea, Nicolae (#14/Locomotiva) vs. Grosu, Lucian (#20/Impetus) |
6 | Soare, Cristian (#18/Impetus) vs. Lacatis, Alexandru (#4/Universitatea) |
7 | Buhai, Florin (#7/Universitatea) vs. Gheorghiu, Alexandru (#2/Universitatea) |
8 | Butnariu, Daniel (#17/Impetus) vs. Sibef, Dan (#6/Universitatea) |
9 | Bezan, Florica (#24/Argus) vs. Roman, Gheorghe (#5/Universitatea) |
10 | Raican, Rodica (#16/Locomotiva) vs. Papa, Alice (#19/Impetus) |
11 | Tudor, Florin (#23/Argus) vs. Hermeneanu, Simona (#21/Farul) |
12 | Diaconu, Izabela (#10/Universitatea) vs. Costea, Nistor (#25/Argus) |
13 | Raican, Paul (#15/Locomotiva) vs. Aioanei, Ionel (#22/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.