Back to round index.
CNIS-ET.3-05.09.14 EFORIE NORD
Masa | Who Plays Whom |
---|---|
1 | Boldor, Daniela (#8/Universitatea) vs. Faur, Corneliu (#1/Universitatea) |
2 | Sandu, Dan (#12/Locomotiva) vs. Donciu, Cosmin (#13/Locomotiva) |
3 | Mihalache, Vasile (#3/Universitatea) vs. Grosu, Lucian (#20/Impetus) |
4 | Soare, Cristian (#18/Impetus) vs. Czaher, Alexandru (#11/Universitatea) |
5 | Buhai, Florin (#7/Universitatea) vs. Neacsu, Iulia (#26/Impetus) |
6 | Alexandrov, Andrei (#9/Universitatea) vs. Sibef, Dan (#6/Universitatea) |
7 | Roman, Gheorghe (#5/Universitatea) vs. Burducea, Nicolae (#14/Locomotiva) |
8 | Bezan, Florica (#24/Argus) vs. Lacatis, Alexandru (#4/Universitatea) |
9 | Papa, Alice (#19/Impetus) vs. Gheorghiu, Alexandru (#2/Universitatea) |
10 | Butnariu, Daniel (#17/Impetus) vs. Tudor, Florin (#23/Argus) |
11 | Costea, Nistor (#25/Argus) vs. Raican, Rodica (#16/Locomotiva) |
12 | Raican, Paul (#15/Locomotiva) vs. Diaconu, Izabela (#10/Universitatea) |
13 | Aioanei, Ionel (#22/Argus) vs. Hermeneanu, Simona (#21/Farul) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.