Back to round index.
CNIS-ET.3-05.09.14 EFORIE NORD
Masa | Who Plays Whom |
---|---|
1 | Faur, Corneliu (#1/Universitatea) vs. Mihalache, Vasile (#3/Universitatea) |
2 | Boldor, Daniela (#8/Universitatea) vs. Lacatis, Alexandru (#4/Universitatea) |
3 | Papa, Alice (#19/Impetus) vs. Buhai, Florin (#7/Universitatea) |
4 | Czaher, Alexandru (#11/Universitatea) vs. Sandu, Dan (#12/Locomotiva) |
5 | Tudor, Florin (#23/Argus) vs. Sibef, Dan (#6/Universitatea) |
6 | Donciu, Cosmin (#13/Locomotiva) vs. Gheorghiu, Alexandru (#2/Universitatea) |
7 | Alexandrov, Andrei (#9/Universitatea) vs. Bezan, Florica (#24/Argus) |
8 | Grosu, Lucian (#20/Impetus) vs. Raican, Paul (#15/Locomotiva) |
9 | Burducea, Nicolae (#14/Locomotiva) vs. Butnariu, Daniel (#17/Impetus) |
10 | Hermeneanu, Simona (#21/Farul) vs. Neacsu, Iulia (#26/Impetus) |
11 | Soare, Cristian (#18/Impetus) vs. Raican, Rodica (#16/Locomotiva) |
12 | Costea, Nistor (#25/Argus) vs. Roman, Gheorghe (#5/Universitatea) |
13 | Aioanei, Ionel (#22/Argus) vs. Diaconu, Izabela (#10/Universitatea) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.