Back to round index.

CNIS-ET.3-05.09.14 EFORIE NORD

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 585.00 6.0- 2.0+450Boldor, Daniela (#8/Universitatea)
2 571.50 6.0- 2.0+285Donciu, Cosmin (#13/Locomotiva)
3 567.50 6.0- 2.0+652Faur, Corneliu (#1/Universitatea)
4 564.13 5.0- 3.0+445Soare, Cristian (#18/Impetus)
5 559.38 6.0- 2.0+602Sandu, Dan (#12/Locomotiva)
6 554.00 3.0- 5.0+58Grosu, Lucian (#20/Impetus)
7 544.38 5.0- 3.0+460Gheorghiu, Alexandru (#2/Universitatea)
8 541.38 4.0- 4.0+214Roman, Gheorghe (#5/Universitatea)
9 538.75 3.0- 5.0-4Buhai, Florin (#7/Universitatea)
10 535.25 6.5- 1.5+72Mihalache, Vasile (#3/Universitatea)
11 534.38 5.0- 3.0-90Alexandrov, Andrei (#9/Universitatea)
12 528.88 4.0- 4.0-113Butnariu, Daniel (#17/Impetus)
13 528.13 4.0- 4.0+25Papa, Alice (#19/Impetus)
14 526.13 4.5- 3.5+100Neacsu, Iulia (#26/Impetus)
15 518.75 4.0- 4.0+95Lacatis, Alexandru (#4/Universitatea)
16 518.00 2.0- 6.0-166Raican, Rodica (#16/Locomotiva)
17 509.25 1.0- 7.0-205Raican, Paul (#15/Locomotiva)
18 507.00 4.0- 4.0-289Czaher, Alexandru (#11/Universitatea)
19 502.63 3.0- 5.0-306Tudor, Florin (#23/Argus)
20 502.38 3.0- 5.0-9Bezan, Florica (#24/Argus)
21 499.00 4.0- 4.0+275Burducea, Nicolae (#14/Locomotiva)
22 490.88 2.0- 6.0-289Aioanei, Ionel (#22/Argus)
23 488.00 4.0- 4.0-338Sibef, Dan (#6/Universitatea)
24 481.88 3.0- 5.0-353Hermeneanu, Simona (#21/Farul)
25 456.75 3.0- 5.0-570Diaconu, Izabela (#10/Universitatea)
26 428.50 3.0- 5.0-1001Costea, Nistor (#25/Argus)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.