Back to round index.
CNIS-ET.3-05.09.14 EFORIE NORD
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 464.63 | 4.0- 4.0 | +275 | Burducea, Nicolae (#14/Locomotiva) |
2 | 483.75 | 6.0- 2.0 | +602 | Sandu, Dan (#12/Locomotiva) |
3 | 486.00 | 6.0- 2.0 | +652 | Faur, Corneliu (#1/Universitatea) |
4 | 486.88 | 5.0- 3.0 | +460 | Gheorghiu, Alexandru (#2/Universitatea) |
5 | 503.50 | 3.0- 5.0 | -9 | Bezan, Florica (#24/Argus) |
6 | 506.88 | 4.0- 4.0 | +95 | Lacatis, Alexandru (#4/Universitatea) |
7 | 508.50 | 5.0- 3.0 | +445 | Soare, Cristian (#18/Impetus) |
8 | 513.63 | 4.5- 3.5 | +100 | Neacsu, Iulia (#26/Impetus) |
9 | 514.63 | 4.0- 4.0 | +214 | Roman, Gheorghe (#5/Universitatea) |
10 | 525.00 | 4.0- 4.0 | +25 | Papa, Alice (#19/Impetus) |
11 | 526.00 | 3.0- 5.0 | -353 | Hermeneanu, Simona (#21/Farul) |
12 | 526.25 | 6.5- 1.5 | +72 | Mihalache, Vasile (#3/Universitatea) |
13 | 527.00 | 2.0- 6.0 | -289 | Aioanei, Ionel (#22/Argus) |
14 | 528.00 | 3.0- 5.0 | -570 | Diaconu, Izabela (#10/Universitatea) |
15 | 528.75 | 6.0- 2.0 | +450 | Boldor, Daniela (#8/Universitatea) |
16 | 530.63 | 4.0- 4.0 | -338 | Sibef, Dan (#6/Universitatea) |
17 | 534.88 | 1.0- 7.0 | -205 | Raican, Paul (#15/Locomotiva) |
18 | 535.88 | 6.0- 2.0 | +285 | Donciu, Cosmin (#13/Locomotiva) |
19 | 538.75 | 2.0- 6.0 | -166 | Raican, Rodica (#16/Locomotiva) |
20 | 539.25 | 3.0- 5.0 | -4 | Buhai, Florin (#7/Universitatea) |
21 | 540.88 | 3.0- 5.0 | -306 | Tudor, Florin (#23/Argus) |
22 | 543.00 | 4.0- 4.0 | -113 | Butnariu, Daniel (#17/Impetus) |
23 | 543.13 | 4.0- 4.0 | -289 | Czaher, Alexandru (#11/Universitatea) |
24 | 545.63 | 5.0- 3.0 | -90 | Alexandrov, Andrei (#9/Universitatea) |
25 | 546.75 | 3.0- 5.0 | +58 | Grosu, Lucian (#20/Impetus) |
26 | 553.63 | 3.0- 5.0 | -1001 | Costea, Nistor (#25/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.