Back to round index.
CNIS-ET.2-11.07.14 BRASOV
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Aioanei, Ionel Argus | 487-625 0.0-1.0 -138 = -138 | 486-500 0.0-2.0 -14 = -152 | 617-505 1.0-2.0 +112 = -40 | 469-478 1.0-3.0 -9 = -49 | 410-410 1.5-3.5 +0 = -49 | 684-442 2.5-3.5 +242 = +193 | 424-424 3.0-4.0 +0 = +193 | 438-431 4.0-4.0 +7 = +200 |
2. Alexandrov, Andrei Universitatea | 521-546 0.0-1.0 -25 = -25 | 577-531 1.0-1.0 +46 = +21 | 644-554 2.0-1.0 +90 = +111 | 565-508 3.0-1.0 +57 = +168 | 415-592 3.0-2.0 -177 = -9 | 613-555 4.0-2.0 +58 = +49 | 309-659 4.0-3.0 -350 = -301 | 553-492 5.0-3.0 +61 = -240 |
3. Bojita, Mircea Universitatea | 438-495 0.0-1.0 -57 = -57 | 620-572 1.0-1.0 +48 = -9 | 442-496 1.0-2.0 -54 = -63 | 478-469 2.0-2.0 +9 = -54 | 264-586 2.0-3.0 -322 = -376 | 508-486 3.0-3.0 +22 = -354 | 411-682 3.0-4.0 -271 = -625 | 531-548 3.0-5.0 -17 = -642 |
4. Boldor, Daniela Universitatea | 664-478 1.0-0.0 +186 = +186 | 547-498 2.0-0.0 +49 = +235 | 483-576 2.0-1.0 -93 = +142 | 441-671 2.0-2.0 -230 = -88 | 574-556 3.0-2.0 +18 = -70 | 626-369 4.0-2.0 +257 = +187 | 512-592 4.0-3.0 -80 = +107 | 439-518 4.0-4.0 -79 = +28 |
5. Buhai, Florin Universitatea | 546-521 1.0-0.0 +25 = +25 | 444-596 1.0-1.0 -152 = -127 | 529-441 2.0-1.0 +88 = -39 | 632-481 3.0-1.0 +151 = +112 | 629-444 4.0-1.0 +185 = +297 | 532-493 5.0-1.0 +39 = +336 | 444-518 5.0-2.0 -74 = +262 | 582-557 6.0-2.0 +25 = +287 |
6. Burducea, Nicolae Locomotiva | 350-425 0.0-1.0 -75 = -75 | 572-620 0.0-2.0 -48 = -123 | 505-617 0.0-3.0 -112 = -235 | 539-484 1.0-3.0 +55 = -180 | 476-383 2.0-3.0 +93 = -87 | 400-602 2.0-4.0 -202 = -289 | 448-588 2.0-5.0 -140 = -429 | 410-335 3.0-5.0 +75 = -354 |
7. Crivei, Septimiu Universitatea | 472-588 0.0-1.0 -116 = -116 | 500-486 1.0-1.0 +14 = -102 | 481-469 2.0-1.0 +12 = -90 | 468-498 2.0-2.0 -30 = -120 | 546-389 3.0-2.0 +157 = +37 | 559-434 4.0-2.0 +125 = +162 | 417-496 4.0-3.0 -79 = +83 | 625-445 5.0-3.0 +180 = +263 |
8. Czaher, Alexandru Universitatea | 478-664 0.0-1.0 -186 = -186 | 449-537 0.0-2.0 -88 = -274 | 620-378 1.0-2.0 +242 = -32 | 475-521 1.0-3.0 -46 = -78 | 410-410 1.5-3.5 +0 = -78 | 531-499 2.5-3.5 +32 = -46 | 555-411 3.5-3.5 +144 = +98 | 463-633 3.5-4.5 -170 = -72 |
9. Diaconu, Izabela Universitatea | 508-667 0.0-1.0 -159 = -159 | 537-449 1.0-1.0 +88 = -71 | 491-547 1.0-2.0 -56 = -127 | 448-517 1.0-3.0 -69 = -196 | 482-350 2.0-3.0 +132 = -64 | 436-548 2.0-4.0 -112 = -176 | 588-448 3.0-4.0 +140 = -36 | 431-438 3.0-5.0 -7 = -43 |
10. Donciu, Cosmin Locomotiva | 487-453 1.0-0.0 +34 = +34 | 596-444 2.0-0.0 +152 = +186 | 495-648 2.0-1.0 -153 = +33 | 607-484 3.0-1.0 +123 = +156 | 592-415 4.0-1.0 +177 = +333 | 514-521 4.0-2.0 -7 = +326 | 496-417 5.0-2.0 +79 = +405 | 497-693 5.0-3.0 -196 = +209 |
11. Faur, Corneliu Universitatea | 625-487 1.0-0.0 +138 = +138 | 559-573 1.0-1.0 -14 = +124 | 500-516 1.0-2.0 -16 = +108 | 521-475 2.0-2.0 +46 = +154 | 641-386 3.0-2.0 +255 = +409 | 635-456 4.0-2.0 +179 = +588 | 486-421 5.0-2.0 +65 = +653 | 609-514 6.0-2.0 +95 = +748 |
12. Giuclea, Andreea Impetus | 258-584 0.0-1.0 -326 = -326 | 338-612 0.0-2.0 -274 = -600 | 378-620 0.0-3.0 -242 = -842 | 400-325 1.0-3.0 +75 = -767 | 350-482 1.0-4.0 -132 = -899 | 210-454 1.0-5.0 -244 = -1143 | 244-751 1.0-6.0 -350 = -1493 | 335-410 1.0-7.0 -75 = -1568 |
13. Gosa, Dan Impetus | 441-549 0.0-1.0 -108 = -108 | 595-463 1.0-1.0 +132 = +24 | 554-644 1.0-2.0 -90 = -66 | 526-463 2.0-2.0 +63 = -3 | 413-599 2.0-3.0 -186 = -189 | 602-400 3.0-3.0 +202 = +13 | 456-509 3.0-4.0 -53 = -40 | 548-531 4.0-4.0 +17 = -23 |
14. Grosu, Lucian Impetus | 584-258 1.0-0.0 +326 = +326 | 440-610 1.0-1.0 -170 = +156 | 565-578 1.0-2.0 -13 = +143 | 498-468 2.0-2.0 +30 = +173 | 386-641 2.0-3.0 -255 = -82 | 548-436 3.0-3.0 +112 = +30 | 509-456 4.0-3.0 +53 = +83 | 492-553 4.0-4.0 -61 = +22 |
15. Hermeneanu, Simona Farul | 285-693 0.0-1.0 -350 = -350 | 612-338 1.0-1.0 +274 = -76 | 547-491 2.0-1.0 +56 = -20 | 481-632 2.0-2.0 -151 = -171 | 396-580 2.0-3.0 -184 = -355 | 486-508 2.0-4.0 -22 = -377 | 452-467 2.0-5.0 -15 = -392 | 697-449 3.0-5.0 +248 = -144 |
16. Lacatis, Alexandru Universitatea | 495-438 1.0-0.0 +57 = +57 | 562-486 2.0-0.0 +76 = +133 | 709-438 3.0-0.0 +271 = +404 | 585-531 4.0-0.0 +54 = +458 | 521-566 4.0-1.0 -45 = +413 | 521-514 5.0-1.0 +7 = +420 | 421-486 5.0-2.0 -65 = +355 | 582-457 6.0-2.0 +125 = +480 |
17. Mihalache, Vasile Universitatea | 492-502 0.0-1.0 -10 = -10 | 553-392 1.0-1.0 +161 = +151 | 516-500 2.0-1.0 +16 = +167 | 671-441 3.0-1.0 +230 = +397 | 451-554 3.0-2.0 -103 = +294 | 434-559 3.0-3.0 -125 = +169 | 485-590 3.0-4.0 -105 = +64 | 633-463 4.0-4.0 +170 = +234 |
18. Papa, Alice Impetus | 667-508 1.0-0.0 +159 = +159 | 498-547 1.0-1.0 -49 = +110 | 549-538 2.0-1.0 +11 = +121 | 508-565 2.0-2.0 -57 = +64 | 599-413 3.0-2.0 +186 = +250 | 456-635 3.0-3.0 -179 = +71 | 590-485 4.0-3.0 +105 = +176 | 457-582 4.0-4.0 -125 = +51 |
19. Raican, Paul Locomotiva | 483-597 0.0-1.0 -114 = -114 | 463-595 0.0-2.0 -132 = -246 | 539-480 1.0-2.0 +59 = -187 | 517-448 2.0-2.0 +69 = -118 | 389-546 2.0-3.0 -157 = -275 | 582-440 3.0-3.0 +142 = -133 | 424-697 3.0-4.0 -273 = -406 | 402-460 3.0-5.0 -58 = -464 |
20. Raican, Rodica Locomotiva | 453-487 0.0-1.0 -34 = -34 | 531-577 0.0-2.0 -46 = -80 | 441-529 0.0-3.0 -88 = -168 | 484-539 0.0-4.0 -55 = -223 | 400-325 1.0-4.0 +75 = -148 | 442-684 1.0-5.0 -242 = -390 | 751-244 2.0-5.0 +350 = -40 | 449-697 2.0-6.0 -248 = -288 |
21. Roman, Gheorghe Universitatea | 693-285 1.0-0.0 +350 = +350 | 610-440 2.0-0.0 +170 = +520 | 576-483 3.0-0.0 +93 = +613 | 531-585 3.0-1.0 -54 = +559 | 554-451 4.0-1.0 +103 = +662 | 688-416 5.0-1.0 +272 = +934 | 518-444 6.0-1.0 +74 = +1008 | 514-609 6.0-2.0 -95 = +913 |
22. Sandu, Cristina Universitatea | 425-350 1.0-0.0 +75 = +75 | 486-562 1.0-1.0 -76 = -1 | 496-442 2.0-1.0 +54 = +53 | 484-607 2.0-2.0 -123 = -70 | 556-574 2.0-3.0 -18 = -88 | 440-582 2.0-4.0 -142 = -230 | 411-555 2.0-5.0 -144 = -374 | 562-533 3.0-5.0 +29 = -345 |
23. Sandu, Dan Locomotiva | 549-441 1.0-0.0 +108 = +108 | 464-518 1.0-1.0 -54 = +54 | 538-549 1.0-2.0 -11 = +43 | 487-423 2.0-2.0 +64 = +107 | 586-264 3.0-2.0 +322 = +429 | 493-532 3.0-3.0 -39 = +390 | 659-309 4.0-3.0 +350 = +740 | 693-497 5.0-3.0 +196 = +936 |
24. Sibef, Dan Universitatea | 597-483 1.0-0.0 +114 = +114 | 518-464 2.0-0.0 +54 = +168 | 648-495 3.0-0.0 +153 = +321 | 551-513 4.0-0.0 +38 = +359 | 566-521 5.0-0.0 +45 = +404 | 416-688 5.0-1.0 -272 = +132 | 592-512 6.0-1.0 +80 = +212 | 557-582 6.0-2.0 -25 = +187 |
25. Soare, Cristian Impetus | 430-413 1.0-0.0 +17 = +17 | 586-478 2.0-0.0 +108 = +125 | 578-565 3.0-0.0 +13 = +138 | 513-551 3.0-1.0 -38 = +100 | 444-629 3.0-2.0 -185 = -85 | 369-626 3.0-3.0 -257 = -342 | 682-411 4.0-3.0 +271 = -71 | 445-625 4.0-4.0 -180 = -251 |
26. Tudor, Florin Argus | 502-492 1.0-0.0 +10 = +10 | 478-586 1.0-1.0 -108 = -98 | 469-481 1.0-2.0 -12 = -110 | 463-526 1.0-3.0 -63 = -173 | 383-476 1.0-4.0 -93 = -266 | 454-210 2.0-4.0 +244 = -22 | 424-424 2.5-4.5 +0 = -22 | 460-402 3.5-4.5 +58 = +36 |
27. Weiss, Nicolae Atlantis | 413-430 0.0-1.0 -17 = -17 | 392-553 0.0-2.0 -161 = -178 | 480-539 0.0-3.0 -59 = -237 | 325-400 0.0-4.0 -75 = -312 | 325-400 0.0-5.0 -75 = -387 | 499-531 0.0-6.0 -32 = -419 | 467-452 1.0-6.0 +15 = -404 | 533-562 1.0-7.0 -29 = -433 |
28. Zburlea, Mihai Locomotiva | 588-472 1.0-0.0 +116 = +116 | 573-559 2.0-0.0 +14 = +130 | 438-709 2.0-1.0 -271 = -141 | 423-487 2.0-2.0 -64 = -205 | 580-396 3.0-2.0 +184 = -21 | 555-613 3.0-3.0 -58 = -79 | 697-424 4.0-3.0 +273 = +194 | 518-439 5.0-3.0 +79 = +273 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.