Back to round index.
CNIS-ET.2-11.07.14 BRASOV
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 25.0- 14.0 | +1568.0 | 1.92- 1.08 | +120.6 | 73.91 | Universitatea | 10.46 | 1 2 3 5 6 8 9 12 13 16 18 20 23 |
2 | 2.0- 1.0 | -20.0 | 2.00- 1.00 | -20.0 | 66.67 | Farul | 11.00 | 11 |
3 | 7.0- 8.0 | -506.0 | 1.40- 1.60 | -101.2 | 45.45 | Impetus | 15.00 | 4 7 15 21 28 |
4 | 6.0- 12.0 | -655.0 | 1.00- 2.00 | -109.2 | 31.25 | Locomotiva | 19.33 | 10 14 17 24 25 26 |
5 | 2.0- 4.0 | -150.0 | 1.00- 2.00 | -75.0 | 33.33 | Argus | 20.50 | 19 22 |
6 | 0.0- 3.0 | -237.0 | 0.00- 3.00 | -237.0 | 0.00 | Atlantis | 27.00 | 27 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.