Back to round index.
CNIS-ET.2-11.07.14 BRASOV
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Boldor, Daniela | 4 | 664 | Czaher, Alexandru | 8 | 478 | 186 |
Buhai, Florin | 5 | 546 | Alexandrov, Andrei | 2 | 521 | 25 |
Donciu, Cosmin | 10 | 487 | Raican, Rodica | 20 | 453 | 34 |
Faur, Corneliu | 11 | 625 | Aioanei, Ionel | 1 | 487 | 138 |
Grosu, Lucian | 14 | 584 | Giuclea, Andreea | 12 | 258 | 326 |
Lacatis, Alexandru | 16 | 495 | Bojita, Mircea | 3 | 438 | 57 |
Papa, Alice | 18 | 667 | Diaconu, Izabela | 9 | 508 | 159 |
Roman, Gheorghe | 21 | 693 | Hermeneanu, Simona | 15 | 285 | 408 |
Sandu, Cristina | 22 | 425 | Burducea, Nicolae | 6 | 350 | 75 |
Sandu, Dan | 23 | 549 | Gosa, Dan | 13 | 441 | 108 |
Sibef, Dan | 24 | 597 | Raican, Paul | 19 | 483 | 114 |
Soare, Cristian | 25 | 430 | Weiss, Nicolae | 27 | 413 | 17 |
Tudor, Florin | 26 | 502 | Mihalache, Vasile | 17 | 492 | 10 |
Zburlea, Mihai | 28 | 588 | Crivei, Septimiu | 7 | 472 | 116 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.