Back to round index.
CNIS-ET.2-11.07.14 BRASOV
Masa | Who Plays Whom |
---|---|
1 | Roman, Gheorghe (#21/Universitatea) vs. Faur, Corneliu (#11/Universitatea) |
2 | Buhai, Florin (#5/Universitatea) vs. Sibef, Dan (#24/Universitatea) |
3 | Sandu, Dan (#23/Locomotiva) vs. Donciu, Cosmin (#10/Locomotiva) |
4 | Lacatis, Alexandru (#16/Universitatea) vs. Papa, Alice (#18/Impetus) |
5 | Zburlea, Mihai (#28/Locomotiva) vs. Boldor, Daniela (#4/Universitatea) |
6 | Crivei, Septimiu (#7/Universitatea) vs. Soare, Cristian (#25/Impetus) |
7 | Alexandrov, Andrei (#2/Universitatea) vs. Grosu, Lucian (#14/Impetus) |
8 | Mihalache, Vasile (#17/Universitatea) vs. Czaher, Alexandru (#8/Universitatea) |
9 | Aioanei, Ionel (#1/Argus) vs. Diaconu, Izabela (#9/Universitatea) |
10 | Gosa, Dan (#13/Impetus) vs. Bojita, Mircea (#3/Universitatea) |
11 | Tudor, Florin (#26/Argus) vs. Raican, Paul (#19/Locomotiva) |
12 | Hermeneanu, Simona (#15/Farul) vs. Raican, Rodica (#20/Locomotiva) |
13 | Sandu, Cristina (#22/Universitatea) vs. Weiss, Nicolae (#27/Atlantis) |
14 | Burducea, Nicolae (#6/Locomotiva) vs. Giuclea, Andreea (#12/Impetus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.