Back to round index.
CNIS-ET.2-11.07.14 BRASOV
| Masa | Who Plays Whom |
|---|---|
| 1 | Roman, Gheorghe (#21/Universitatea) vs. Sibef, Dan (#24/Universitatea) |
| 2 | Lacatis, Alexandru (#16/Universitatea) vs. Donciu, Cosmin (#10/Locomotiva) |
| 3 | Buhai, Florin (#5/Universitatea) vs. Sandu, Dan (#23/Locomotiva) |
| 4 | Faur, Corneliu (#11/Universitatea) vs. Papa, Alice (#18/Impetus) |
| 5 | Crivei, Septimiu (#7/Universitatea) vs. Mihalache, Vasile (#17/Universitatea) |
| 6 | Alexandrov, Andrei (#2/Universitatea) vs. Zburlea, Mihai (#28/Locomotiva) |
| 7 | Boldor, Daniela (#4/Universitatea) vs. Soare, Cristian (#25/Impetus) |
| 8 | Grosu, Lucian (#14/Impetus) vs. Diaconu, Izabela (#9/Universitatea) |
| 9 | Gosa, Dan (#13/Impetus) vs. Burducea, Nicolae (#6/Locomotiva) |
| 10 | Raican, Paul (#19/Locomotiva) vs. Sandu, Cristina (#22/Universitatea) |
| 11 | Bojita, Mircea (#3/Universitatea) vs. Hermeneanu, Simona (#15/Farul) |
| 12 | Aioanei, Ionel (#1/Argus) vs. Raican, Rodica (#20/Locomotiva) |
| 13 | Czaher, Alexandru (#8/Universitatea) vs. Weiss, Nicolae (#27/Atlantis) |
| 14 | Tudor, Florin (#26/Argus) vs. Giuclea, Andreea (#12/Impetus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.