Back to round index.
CNIS-ET.2-11.07.14 BRASOV
Masa | Who Plays Whom |
---|---|
1 | Sibef, Dan (#24/Universitatea) vs. Lacatis, Alexandru (#16/Universitatea) |
2 | Roman, Gheorghe (#21/Universitatea) vs. Mihalache, Vasile (#17/Universitatea) |
3 | Donciu, Cosmin (#10/Locomotiva) vs. Alexandrov, Andrei (#2/Universitatea) |
4 | Buhai, Florin (#5/Universitatea) vs. Soare, Cristian (#25/Impetus) |
5 | Faur, Corneliu (#11/Universitatea) vs. Grosu, Lucian (#14/Impetus) |
6 | Sandu, Dan (#23/Locomotiva) vs. Bojita, Mircea (#3/Universitatea) |
7 | Papa, Alice (#18/Impetus) vs. Gosa, Dan (#13/Impetus) |
8 | Boldor, Daniela (#4/Universitatea) vs. Sandu, Cristina (#22/Universitatea) |
9 | Crivei, Septimiu (#7/Universitatea) vs. Raican, Paul (#19/Locomotiva) |
10 | Zburlea, Mihai (#28/Locomotiva) vs. Hermeneanu, Simona (#15/Farul) |
11 | Aioanei, Ionel (#1/Argus) vs. Czaher, Alexandru (#8/Universitatea) |
12 | Burducea, Nicolae (#6/Locomotiva) vs. Tudor, Florin (#26/Argus) |
13 | Diaconu, Izabela (#9/Universitatea) vs. Giuclea, Andreea (#12/Impetus) |
14 | Raican, Rodica (#20/Locomotiva) vs. Weiss, Nicolae (#27/Atlantis) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.