Back to round index.
CNIS-ET.2-11.07.14 BRASOV
Masa | Who Plays Whom |
---|---|
1 | Zburlea, Mihai (#28/Locomotiva) vs. Crivei, Septimiu (#7/Universitatea) |
2 | Sandu, Dan (#23/Locomotiva) vs. Gosa, Dan (#13/Impetus) |
3 | Faur, Corneliu (#11/Universitatea) vs. Aioanei, Ionel (#1/Argus) |
4 | Tudor, Florin (#26/Argus) vs. Mihalache, Vasile (#17/Universitatea) |
5 | Lacatis, Alexandru (#16/Universitatea) vs. Bojita, Mircea (#3/Universitatea) |
6 | Boldor, Daniela (#4/Universitatea) vs. Czaher, Alexandru (#8/Universitatea) |
7 | Donciu, Cosmin (#10/Locomotiva) vs. Raican, Rodica (#20/Locomotiva) |
8 | Sibef, Dan (#24/Universitatea) vs. Raican, Paul (#19/Locomotiva) |
9 | Buhai, Florin (#5/Universitatea) vs. Alexandrov, Andrei (#2/Universitatea) |
10 | Roman, Gheorghe (#21/Universitatea) vs. Hermeneanu, Simona (#15/Farul) |
11 | Sandu, Cristina (#22/Universitatea) vs. Burducea, Nicolae (#6/Locomotiva) |
12 | Soare, Cristian (#25/Impetus) vs. Weiss, Nicolae (#27/Atlantis) |
13 | Papa, Alice (#18/Impetus) vs. Diaconu, Izabela (#9/Universitatea) |
14 | Grosu, Lucian (#14/Impetus) vs. Giuclea, Andreea (#12/Impetus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.