Back to round index.
CNIS-ET.2-11.07.14 BRASOV
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 484 | 38 45 54 80 114 153 | 6.0- 2.0 | +187 | Sibef, Dan (#24/Universitatea) |
2 | 513 | 25 25 39 88 151 185 | 6.0- 2.0 | +287 | Buhai, Florin (#5/Universitatea) |
3 | 590 | 7 54 57 76 125 271 | 6.0- 2.0 | +480 | Lacatis, Alexandru (#16/Universitatea) |
4 | 778 | 46 65 95 138 179 255 | 6.0- 2.0 | +748 | Faur, Corneliu (#11/Universitatea) |
5 | 1120 | 74 93 103 170 272 408 | 6.0- 2.0 | +913 | Roman, Gheorghe (#21/Universitatea) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.