Back to round index.
CNIS-T ET.1 12-13.04.14 BOTOSANI
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
1 | 105 | Universitatea | ![]() | Asaftei, Andrei |
2 | 0 | Argus | ![]() | Bejan, Elena |
3 | 93 | Locomotiva | ![]() | Danila, Florin |
4 | 0 | Argus | ![]() | Enea, Iustin |
5 | 80 | Argus | ![]() | Hancianu, Claudia |
6 | 80 | Argus | ![]() | Ichim, Antonia |
7 | 98 | Universitatea | ![]() | Ichim, Cosmin |
8 | 80 | Locomotiva | ![]() | Ivan, Alexandru |
9 | 0 | Universitatea | ![]() | Marica, Marinela |
10 | 109 | Universitatea | ![]() | Mihalache, Paula |
11 | 171 | Impetus | ![]() | Mihalca, Cosmina |
12 | 90 | Impetus | ![]() | Panait, Alexandra |
13 | 127 | Argus | ![]() | Radu, Radu |
14 | 96 | Universitatea | ![]() | Roscaneanu, Alex |
15 | 0 | Lazar | ![]() | Sadici, Andreea |
16 | 0 | Universitatea | ![]() | Salageanu, Sebastian |
17 | 112 | Universitatea | ![]() | Sandu, Steluta |
18 | 80 | Argus | ![]() | Stauceanu, Daniela |
19 | 0 | Argus | ![]() | Stauceanu, Sebastian |
20 | 129 | Universitatea | ![]() | Tudor, Bianca |
21 | 0 | CFR | ![]() | Ursachi, Andrei |
22 | 0 | ![]() | Jucatorul, Sta |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.