Back to round index.
CNIS-T ET.1 12-13.04.14 BOTOSANI
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
15 | 90 | 105 | 6 | 475 | 447 | Panait, Alexandra (#12/Impetus) | Asaftei, Andrei (#1/Universitatea) |
13 | 80 | 93 | 6 | 354 | 210 | Hancianu, Claudia (#5/Argus) | Danila, Florin (#3/Locomotiva) |
13 | 80 | 93 | 1 | 376 | 361 | Stauceanu, Daniela (#18/Argus) | Danila, Florin (#3/Locomotiva) |
11 | 98 | 109 | 3 | 440 | 332 | Ichim, Cosmin (#7/Universitatea) | Mihalache, Paula (#10/Universitatea) |
10 | 80 | 90 | 3 | 328 | 326 | Hancianu, Claudia (#5/Argus) | Panait, Alexandra (#12/Impetus) |
6 | 90 | 96 | 4 | 506 | 297 | Panait, Alexandra (#12/Impetus) | Roscaneanu, Alex (#14/Universitatea) |
4 | 105 | 109 | 1 | 471 | 340 | Asaftei, Andrei (#1/Universitatea) | Mihalache, Paula (#10/Universitatea) |
127 | 0 | 127 | 6 | 467 | 406 | Enea, Iustin (#4/Argus) | Radu, Radu (#13/Argus) |
105 | 0 | 105 | 2 | 411 | 182 | Bejan, Elena (#2/Argus) | Asaftei, Andrei (#1/Universitatea) |
98 | 0 | 98 | 5 | 441 | 399 | Enea, Iustin (#4/Argus) | Ichim, Cosmin (#7/Universitatea) |
93 | 0 | 93 | 2 | 335 | 286 | Marica, Marinela (#9/Universitatea) | Danila, Florin (#3/Locomotiva) |
80 | 0 | 80 | 5 | 424 | 349 | Bejan, Elena (#2/Argus) | Hancianu, Claudia (#5/Argus) |
80 | 0 | 80 | 1 | 540 | 315 | Enea, Iustin (#4/Argus) | Hancianu, Claudia (#5/Argus) |
80 | 0 | 80 | 2 | 473 | 318 | Enea, Iustin (#4/Argus) | Ivan, Alexandru (#8/Locomotiva) |
80 | 0 | 80 | 6 | 341 | 310 | Marica, Marinela (#9/Universitatea) | Stauceanu, Daniela (#18/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.