Back to round index.
CNIS-T ET.1 12-13.04.14 BOTOSANI
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 4–0 | +844 | Mihalca, Cosmina (#11/Impetus) | W:551-508:#13 |
| 2 | 4–0 | +497 | Tudor, Bianca (#20/Universitatea) | W:520-406:#17 |
| 3 | 3–1 | +401 | Ichim, Cosmin (#7/Universitatea) | W:419-351:#5 |
| 4 | 3–1 | +391 | Enea, Iustin (#4/Argus) | W:194-41:#2 |
| 5 | 3–1 | +373 | Radu, Radu (#13/Argus) | L:508-551:#11 |
| 6 | 3–1 | +253 | Asaftei, Andrei (#1/Universitatea) | W:418-205:#6 |
| 7 | 2–2 | +371 | Panait, Alexandra (#12/Impetus) | W:506-297:#14 |
| 8 | 2–2 | +198 | Sandu, Steluta (#17/Universitatea) | L:406-520:#20 |
| 9 | 2–2 | +164 | Bejan, Elena (#2/Argus) | L:41-194:#4 |
| 10 | 2–2 | +59 | Hancianu, Claudia (#5/Argus) | L:351-419:#7 |
| 11 | 2–2 | −11 | Mihalache, Paula (#10/Universitatea) | W:310-152:#3 |
| 12 | 2–2 | −51 | Marica, Marinela (#9/Universitatea) | W:216-50:#21 |
| 13 | 2–2 | −182 | Ivan, Alexandru (#8/Locomotiva) | W:380-305:#18 |
| 14 | 2–2 | −194 | Ichim, Antonia (#6/Argus) | L:205-418:#1 |
| 15 | 2–2 | −381 | Stauceanu, Sebastian (#19/Argus) | W:160-100:#16 |
| 16 | 1–3 | −86 | Danila, Florin (#3/Locomotiva) | L:152-310:#10 |
| 17 | 1–3 | −133 | Roscaneanu, Alex (#14/Universitatea) | L:297-506:#12 |
| 18 | 1–3 | −298 | Salageanu, Sebastian (#16/Universitatea) | L:100-160:#19 |
| 19 | 1–3 | −341 | Sadici, Andreea (#15/Lazar) | W:400-325:#22 |
| 20 | 1–3 | −365 | Stauceanu, Daniela (#18/Argus) | L:305-380:#8 |
| 21 | 1–3 | −384 | Ursachi, Andrei (#21/CFR) | L:50-216:#9 |
| 22 | 0–4 | −1125 | Jucatorul, Sta (#22/) | L:325-400:#15 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.