Back to round index.
CNIS-ET.1-16.05.14 HOTEL ARY CLUJ-NAPOCA
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 25.0- 14.0 | +1431.0 | 1.92- 1.08 | +110.1 | 69.57 | Universitatea | 10.85 | 1 2 4 7 8 9 10 11 12 15 16 22 24 |
2 | 4.0- 5.0 | -117.0 | 1.33- 1.67 | -39.0 | 42.86 | FITT | 15.67 | 3 18 26 |
3 | 4.0- 5.0 | -187.0 | 1.33- 1.67 | -62.3 | 37.50 | Argus | 15.67 | 5 19 23 |
4 | 5.0- 7.0 | -208.0 | 1.25- 1.75 | -52.0 | 40.00 | Locomotiva | 15.75 | 5 17 20 21 |
5 | 3.0- 6.0 | -230.0 | 1.00- 2.00 | -76.7 | 28.57 | Impetus | 18.00 | 13 14 27 |
6 | 1.0- 2.0 | -464.0 | 1.00- 2.00 | -464.0 | 33.33 | Farul | 25.00 | 25 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.