Back to round index.
CNIS-ET.1-16.05.14 HOTEL ARY CLUJ-NAPOCA
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 18.0- 8.0 | +1224.0 | 1.38- 0.62 | +94.2 | 72.22 | Universitatea | 9.77 | 1 2 3 3 5 7 9 10 12 15 16 21 23 |
2 | 4.0- 4.0 | -89.0 | 1.00- 1.00 | -22.3 | 50.00 | Locomotiva | 13.75 | 11 13 14 17 |
3 | 2.0- 4.0 | -69.0 | 0.67- 1.33 | -23.0 | 25.00 | Impetus | 16.67 | 8 18 24 |
4 | 1.0- 1.0 | -133.0 | 1.00- 1.00 | -133.0 | 50.00 | Farul | 19.00 | 19 |
5 | 2.0- 4.0 | -185.0 | 0.67- 1.33 | -61.7 | 33.33 | FITT | 19.00 | 6 25 26 |
6 | 1.0- 5.0 | -598.0 | 0.33- 1.67 | -199.3 | 16.67 | Argus | 22.67 | 19 22 27 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.