Back to round index.
CNIS-ET.1-16.05.14 HOTEL ARY CLUJ-NAPOCA
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Mihalache, Vasile | 2 | 558 | Buhai, Florin | 9 | 495 | 63 |
Lacatis, Alexandru | 3 | 662 | Hermeneanu, Simona | 27 | 459 | 203 |
Faur, Corneliu | 4 | 589 | Czaher, Alexandru | 23 | 516 | 73 |
Gheorghiu, Alexandru | 5 | 537 | Burducea, Nicolae | 11 | 451 | 86 |
Crivei, Septimiu | 6 | 671 | Roman, Gheorghe | 12 | 393 | 278 |
Sibef, Dan | 10 | 568 | Bezan, Florica | 22 | 540 | 28 |
Boldor, Daniela | 13 | 563 | Sandu, Cristina | 26 | 459 | 104 |
Gosa, Dan | 14 | 494 | Grosu, Lucian | 17 | 483 | 11 |
Papa, Alice | 15 | 602 | Romanescu, Ioan | 25 | 322 | 280 |
Alexandrov, Andrei | 16 | 619 | Gheorghiu, Cristian | 8 | 586 | 33 |
Socolov, Ilie | 18 | 591 | Sandu, Dan | 1 | 452 | 139 |
Aioanei, Ionel | 19 | 579 | Ieremeiov, Laurian | 21 | 534 | 45 |
Ciupeiu, Alex | 20 | 75 | Jucatorul, Sta | 28 | -350 | 425 |
Zbranca, Emil | 24 | 597 | Donciu, Cosmin | 7 | 476 | 121 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.