Back to round index.
CNIS-ET.1-16.05.14 HOTEL ARY CLUJ-NAPOCA
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 368 | 699 | 331 | Ciupeiu, Alex (#20/Universitatea) | Romanescu, Ioan (#25/Argus) |
3 | 331 | 785 | 454 | Aioanei, Ionel (#19/Argus) | Hermeneanu, Simona (#27/Farul) |
2 | 280 | 602 | 322 | Papa, Alice (#15/Impetus) | Romanescu, Ioan (#25/Argus) |
2 | 278 | 671 | 393 | Crivei, Septimiu (#6/Universitatea) | Roman, Gheorghe (#12/Universitatea) |
1 | 278 | 742 | 464 | Roman, Gheorghe (#12/Universitatea) | Ciupeiu, Alex (#20/Universitatea) |
5 | 253 | 654 | 401 | Alexandrov, Andrei (#16/Universitatea) | Zbranca, Emil (#24/Universitatea) |
4 | 249 | 658 | 409 | Sandu, Dan (#1/Locomotiva) | Bezan, Florica (#22/Argus) |
8 | 238 | 687 | 449 | Sandu, Cristina (#26/Universitatea) | Zbranca, Emil (#24/Universitatea) |
4 | 237 | 720 | 483 | Donciu, Cosmin (#7/Locomotiva) | Ciupeiu, Alex (#20/Universitatea) |
4 | 237 | 606 | 369 | Burducea, Nicolae (#11/Locomotiva) | Ieremeiov, Laurian (#21/FITT) |
6 | 228 | 717 | 489 | Gheorghiu, Alexandru (#5/Universitatea) | Boldor, Daniela (#13/Universitatea) |
3 | 223 | 681 | 458 | Sibef, Dan (#10/Universitatea) | Alexandrov, Andrei (#16/Universitatea) |
6 | 222 | 640 | 418 | Sandu, Dan (#1/Locomotiva) | Czaher, Alexandru (#23/Universitatea) |
4 | 216 | 623 | 407 | Alexandrov, Andrei (#16/Universitatea) | Romanescu, Ioan (#25/Argus) |
7 | 215 | 642 | 427 | Gheorghiu, Alexandru (#5/Universitatea) | Aioanei, Ionel (#19/Argus) |
3 | 213 | 618 | 405 | Crivei, Septimiu (#6/Universitatea) | Lacatis, Alexandru (#3/Universitatea) |
4 | 211 | 627 | 416 | Czaher, Alexandru (#23/Universitatea) | Zbranca, Emil (#24/Universitatea) |
2 | 203 | 662 | 459 | Lacatis, Alexandru (#3/Universitatea) | Hermeneanu, Simona (#27/Farul) |
5 | 201 | 701 | 500 | Donciu, Cosmin (#7/Locomotiva) | Lacatis, Alexandru (#3/Universitatea) |
3 | 198 | 684 | 486 | Roman, Gheorghe (#12/Universitatea) | Donciu, Cosmin (#7/Locomotiva) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.