Back to round index.
CNIS-TF - 15.11.13 BUCURESTI
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 626 | 635 | Buhai, Florin (#8/UCluj) | Sibef, Dan (#10/UCluj) |
1 | 616 | 666 | Grosu, Lucian (#17/Impetus) | Sandu, Dan (#1/Locomotiva) |
6 | 607 | 634 | Crivei, Septimiu (#2/UCluj) | Aioanei, Ionel (#21/Argus) |
5 | 584 | 604 | Buzescu, Ionut (#29/Locomotiva) | Stoica, Gabriela (#28/Locomotiva) |
4 | 580 | 586 | Gheorghe, Bogdan (#22/Locomotiva) | Grosu, Lucian (#17/Impetus) |
5 | 578 | 600 | Czaher, Alexandru (#23/UCluj) | Soare, Cristian (#14/Impetus) |
7 | 560 | 592 | Chirosca, Paula (#20/Locomotiva) | Roman, Gheorghe (#12/Locomotiva) |
6 | 549 | 560 | Alexandrov, Andrei (#18/UCluj) | Stoica, Gabriela (#28/Locomotiva) |
5 | 545 | 561 | Crivei, Septimiu (#2/UCluj) | Neacsu, Iulia (#6/Impetus) |
5 | 541 | 543 | Mihai, Claudia (#13/Impetus) | Donciu, Cosmin (#9/Locomotiva) |
8 | 540 | 603 | Buzescu, Ionut (#29/Locomotiva) | Roman, Gheorghe (#12/Locomotiva) |
4 | 535 | 598 | Butnariu, Daniel (#16/Impetus) | Sandu, Dan (#1/Locomotiva) |
7 | 530 | 591 | Sandu, Dan (#1/Locomotiva) | Faur, Corneliu (#7/UCluj) |
6 | 528 | 679 | Goidea, Emil (#19/Impetus) | Hermeneanu, Simona (#25/Farul) |
4 | 523 | 555 | Faur, Corneliu (#7/UCluj) | Mihalache, Vasile (#5/UCluj) |
4 | 523 | 644 | Czaher, Alexandru (#23/UCluj) | Buzescu, Ionut (#29/Locomotiva) |
1 | 520 | 613 | Gheorghe, Bogdan (#22/Locomotiva) | Neacsu, Iulia (#6/Impetus) |
4 | 518 | 575 | Donciu, Cosmin (#9/Locomotiva) | Lacatis, Alexandru (#4/Locomotiva) |
3 | 517 | 563 | Boldor, Daniela (#11/UCluj) | Chirosca, Paula (#20/Locomotiva) |
4 | 515 | 555 | Neacsu, Iulia (#6/Impetus) | Sandu, Cristina (#26/UCluj) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.